iShares MSCI ACWI ETF
ETF
Investors in Thailand can buy ACWI through 56 mutual funds open to retail investors. Most of them (55 funds) buy the ETF directly themselves.
| Fund | ACWI weight | How it invests | 1-year return |
|---|---|---|---|
| 101.97% | Buys the ETF directly | +11.53% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's ACWI weight |
|---|---|---|
| เปิดบัวหลวงอินคัม | 1 | 8.31% |
| 101.26% |
| Buys the ETF directly |
| +11.24% |
| 100.05% | Buys the ETF directly | N/A |
| 99.69% | Buys the ETF directly | +10.68% |
| 99.54% | Buys the ETF directly | +14.91% |
| 99.35% | Buys the ETF directly | N/A |
| 99.30% | Buys the ETF directly | +14.84% |
| 99.00% | Buys the ETF directly | +6.88% |
| 98.97% | Buys the ETF directly | +7.03% |
| 98.96% | Buys the ETF directly | N/A |
As of 22 Oct 2026
As of 30 Sep 2026
As of 30 Sep 2026
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 157.47 | 157.58 | Above |
| 20 days | 158.44 | 158.20 | Above |
| 50 days | 159.52 | 158.78 | Below |
| 100 days | 158.55 | 157.59 | Below |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.94 | Down |
| MACD(12,26) | −0.74 | Down |
| ADX(14) | 14.01 | Neutral |
| ATR(14) % of price | 0.63 | Neutral |
| Fund | ACWI weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 101.97% | Buys the ETF directly | +11.53% | 0.62% | |
| 101.26% | Buys the ETF directly | +11.24% | 0.70% | |
| 100.05% | Buys the ETF directly | N/A | 0.57% | |
| 99.69% | Buys the ETF directly | +10.68% | 0.67% | |
| 99.54% | Buys the ETF directly | +14.91% | 0.67% | |
| 99.35% | Buys the ETF directly | N/A | 1.39% | |
| 99.30% | Buys the ETF directly | +14.84% | 0.70% | |
| 99.00% | Buys the ETF directly | +6.88% | 0.68% | |
| 98.97% | Buys the ETF directly | +7.03% | 0.70% | |
| 98.96% | Buys the ETF directly | N/A | 1.39% | |
| 73.08% | Buys the ETF directly | N/A | 0.85% | |
| 68.63% | Buys the ETF directly | +10.14% | 1.17% | |
| 48.62% | Buys the ETF directly | +4.63% | 1.31% | |
| 40.91% | Buys the ETF directly | +3.86% | 1.43% | |
| 37.10% | Buys the ETF directly | +0.18% | 2.46% | |
| 36.64% | Buys the ETF directly | +5.18% | 1.48% | |
| 35.34% | Buys the ETF directly | +5.30% | 1.21% | |
| 34.37% | Buys the ETF directly | +4.51% | 1.33% | |
| 33.25% | Buys the ETF directly | +11.39% | 0.83% | |
| 33.01% | Buys the ETF directly | +8.32% | 1.91% |
| Fund | ACWI weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 27.90% | Buys the ETF directly | +1.42% | 2.05% | |
| 26.14% | Buys the ETF directly | +2.09% | 1.45% | |
| 25.87% | Buys the ETF directly | +0.79% | 1.01% | |
| 25.86% | Buys the ETF directly | +0.82% | 0.99% | |
| 25.85% | Buys the ETF directly | −9.04% | 1.21% | |
| 25.38% | Buys the ETF directly | +2.84% | 1.26% | |
| 25.12% | Buys the ETF directly | +18.98% | 1.89% | |
| 24.89% | Buys the ETF directly | −8.22% | 1.27% | |
| 24.73% | Buys the ETF directly | −8.66% | 1.27% | |
| 24.45% | Buys the ETF directly | N/A | 1.96% | |
| 24.37% | Buys the ETF directly | −8.70% | 1.27% | |
| 24.18% | Buys the ETF directly | −8.66% | 1.21% | |
| 23.95% | Buys the ETF directly | −8.40% | 1.27% | |
| 23.91% | Buys the ETF directly | +3.95% | 2.70% | |
| 23.39% | Buys the ETF directly | −8.22% | 1.21% | |
| 23.28% | Buys the ETF directly | −8.77% | 1.21% | |
| 23.14% | Buys the ETF directly | −8.07% | 1.21% | |
| 22.64% | Buys the ETF directly | +5.03% | 1.34% | |
| 14.51% | Buys the ETF directly | +7.16% | 2.50% | |
| 14.03% | Buys the ETF directly | +7.26% | 2.71% | |
| 13.85% | Buys the ETF directly | −6.10% | 1.95% | |
| 11.10% | Buys the ETF directly | +4.49% | 1.71% | |
| 10.57% | Buys the ETF directly | +17.06% | 1.81% | |
| 10.36% | Buys the ETF directly | +16.97% | 1.76% | |
| 9.72% | Buys the ETF directly | +5.05% | 0.95% | |
| 8.74% | Buys the ETF directly | +6.20% | 1.27% | |
| 8.31% | เปิดบัวหลวงอินคัม | +8.85% | 0.92% | |
| 8.31% | Buys the ETF directly | +9.22% | 0.96% | |
| 8.01% | Buys the ETF directly | +11.28% | 1.26% | |
| 7.45% | Buys the ETF directly | +0.16% | 1.18% | |
| 4.92% | Buys the ETF directly | +20.28% | 2.71% | |
| 4.54% | Buys the ETF directly | N/A | 1.00% | |
| 4.54% | Buys the ETF directly | +10.33% | 1.00% | |
| 4.54% | Buys the ETF directly | +9.61% | 2.05% | |
| 4.54% | Buys the ETF directly | +9.84% | 1.01% | |
| 2.99% | Buys the ETF directly | +13.42% | 1.68% |
| 153.24 |
| 153.21 |
| Above |