iShares MSCI South Korea ETF
ETF
Investors in Thailand can buy EWY through 13 mutual funds open to retail investors. Every one of them buys the ETF directly.
| Fund | EWY weight | How it invests | 1-year return |
|---|---|---|---|
| 101.15% | Buys the ETF directly | +55.27% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 98.20% |
| Buys the ETF directly |
| N/A |
| 19.51% | Buys the ETF directly | +20.14% |
| 19.19% | Buys the ETF directly | +5.47% |
| 18.98% | Buys the ETF directly | +31.07% |
| 12.97% | Buys the ETF directly | +8.24% |
| 8.92% | Buys the ETF directly | +12.67% |
| 8.92% | Buys the ETF directly | N/A |
| 5.11% | Buys the ETF directly | +5.18% |
| 5.11% | Buys the ETF directly | +15.40% |
As of 22 Oct 2026
As of 30 Sep 2026
As of 30 Sep 2026
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 154.99 | 155.85 | Below |
| 20 days | 158.70 | 160.30 | Below |
| 50 days | 173.90 | 168.41 | Below |
| 100 days | 176.30 | 169.76 | Below |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 40.41 | Down |
| MACD(12,26) | −6.04 | Down |
| ADX(14) | 29.96 | Neutral |
| ATR(14) % of price | 2.88 | Neutral |
| Fund | EWY weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 101.15% | Buys the ETF directly | +55.27% | 1.10% | |
| 98.20% | Buys the ETF directly | N/A | 0.57% | |
| 19.51% | Buys the ETF directly | +20.14% | 0.99% | |
| 19.19% | Buys the ETF directly | +5.47% | 6.63% | |
| 18.98% | Buys the ETF directly | +31.07% | 1.65% | |
| 12.97% | Buys the ETF directly | +8.24% | 1.75% | |
| 8.92% | Buys the ETF directly | +12.67% | 1.69% | |
| 8.92% | Buys the ETF directly | N/A | 1.85% | |
| 5.11% | Buys the ETF directly | +5.18% | 1.48% | |
| 5.11% | Buys the ETF directly | +15.40% | 1.84% | |
| 5.09% | Buys the ETF directly | +5.30% | 1.21% | |
| 4.42% | Buys the ETF directly | +8.00% | 1.24% | |
| 3.03% | Buys the ETF directly | +10.14% | 1.17% |
| 163.29 |
| 157.82 |
| Below |