Invesco NASDAQ 100 ETF
ETF
Investors in Thailand can buy QQQM through 21 mutual funds open to retail investors. Every one of them buys the ETF directly.
| Fund | QQQM weight | How it invests | 1-year return |
|---|---|---|---|
| 101.95% | Buys the ETF directly | +8.80% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 101.84% |
| Buys the ETF directly |
| N/A |
| 101.44% | Buys the ETF directly | +8.88% |
| 100.78% | Buys the ETF directly | +15.02% |
| 100.76% | Buys the ETF directly | +8.41% |
| 100.54% | Buys the ETF directly | +7.88% |
| 100.34% | Buys the ETF directly | +5.24% |
| 99.98% | Buys the ETF directly | +14.91% |
| 99.84% | Buys the ETF directly | +8.48% |
| 99.56% | Buys the ETF directly | +8.03% |
As of 22 Oct 2026
As of 30 Sep 2026
As of 30 Sep 2026
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 289.56 | 289.04 | Below |
| 20 days | 295.42 | 293.24 | Below |
| 50 days | 297.93 | 296.01 | Below |
| 100 days | 295.75 | 292.98 | Below |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 38.44 | Down |
| MACD(12,26) | −4.43 | Down |
| ADX(14) | 25.47 | Neutral |
| ATR(14) % of price | 1.14 | Neutral |
| Fund | QQQM weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 101.95% | Buys the ETF directly | +8.80% | 0.71% | |
| 101.84% | Buys the ETF directly | N/A | 0.59% | |
| 101.44% | Buys the ETF directly | +8.88% | 0.60% | |
| 100.78% | Buys the ETF directly | +15.02% | 0.60% | |
| 100.76% | Buys the ETF directly | +8.41% | 0.36% | |
| 100.54% | Buys the ETF directly | +7.88% | 0.85% | |
| 100.34% | Buys the ETF directly | +5.24% | 0.45% | |
| 99.98% | Buys the ETF directly | +14.91% | 0.33% | |
| 99.84% | Buys the ETF directly | +8.48% | 0.37% | |
| 99.56% | Buys the ETF directly | +8.03% | 0.52% | |
| 99.49% | Buys the ETF directly | +12.64% | 0.42% | |
| 99.23% | Buys the ETF directly | +4.91% | 0.42% | |
| 45.08% | Buys the ETF directly | +20.14% | 0.99% | |
| 24.65% | Buys the ETF directly | +15.91% | 1.97% | |
| 10.64% | Buys the ETF directly | +3.95% | 2.70% | |
| 8.17% | Buys the ETF directly | +8.00% | 1.24% | |
| 7.60% | Buys the ETF directly | +8.04% | 1.01% | |
| 7.60% | Buys the ETF directly | +8.06% | 1.00% | |
| 6.33% | Buys the ETF directly | +7.16% | 2.50% | |
| 6.24% | Buys the ETF directly | +7.26% | 2.71% |
| Fund | QQQM weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 5.64% | Buys the ETF directly | +4.74% | 0.94% |
| 280.21 |
| 282.06 |
| Above |