| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +27.27% | +23.02% | N/A | N/A | 12.894930 Sep 26 | |
| +27.25% | +26.83% | +9.43% | +3.92% | 13.964713 Nov 26 | |
| +27.25% | +24.29% | +9.57% | +3.90% | 14.051013 Nov 26 | |
| +27.24% | +24.16% | −2.60% | −5.29% | 5.712313 Nov 26 | |
| +27.24% | +22.29% | +1.22% | −4.92% | 7.773913 Nov 26 | |
| +27.23% | +24.84% | +7.77% | +2.55% | 11.154313 Nov 26 | |
| +27.21% | +26.57% | +9.06% | +3.29% | 47.805613 Nov 26 | |
| +27.20% | +26.77% | +9.36% | +3.87% | 14.103213 Nov 26 | |
| +27.20% | +23.67% | +2.54% | −2.07% | 77.836013 Nov 26 | |
| +27.19% | +25.54% | +7.51% | +2.77% | 68.804413 Nov 26 | |
| +27.16% | N/A | N/A | N/A | 12.671712 Nov 26 | |
| +27.11% | +25.45% | +7.47% | +2.71% | 68.313513 Nov 26 | |
| +27.10% | +2.43% | +2.43% | +2.43% | 11.627712 Nov 26 | |
| +27.10% | +29.72% | +10.85% | +1.92% | 11.628012 Nov 26 | |
| +27.09% | +23.58% | +2.56% | −2.07% | 41.601713 Nov 26 |
Commodities Energy · Master: United States Oil Fund LP