| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +25.82% | +24.99% | +6.29% | +1.90% | 13.320913 Nov 26 | |
| +25.82% | +29.95% | +3.73% | +1.11% | 12.138012 Nov 26 | |
| +25.82% | +29.95% | +3.73% | +1.11% | 12.138312 Nov 26 | |
| +25.77% | +22.97% | N/A | N/A | 12.914413 Nov 26 | |
| +25.76% | +25.40% | +4.38% | −0.45% | 9.293213 Nov 26 | |
| +25.74% | +22.94% | N/A | N/A | 11.946213 Nov 26 | |
| +25.74% | +22.94% | N/A | N/A | 12.912113 Nov 26 | |
| +25.74% | +22.94% | N/A | N/A | 11.946213 Nov 26 | |
| +25.73% | +29.51% | +22.38% | N/A | 18.852312 Nov 26 | |
| +25.70% | +23.51% | +6.27% | +2.53% | 24.238513 Nov 26 | |
| +25.70% | +24.92% | +6.15% | +1.03% | 10.478213 Nov 26 | |
| +25.69% | +24.90% | +6.15% | +1.03% | 10.624513 Nov 26 | |
| +25.67% | +29.19% | +7.28% | +1.46% | 12.944413 Nov 26 | |
| +25.65% | +24.87% | +10.42% | +3.45% | 7.873813 Nov 26 | |
| +25.64% | +23.69% | +5.99% | +1.32% | 12.425113 Nov 26 |
Commodities Energy · Master: United States Oil Fund LP