| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +24.96% | +29.30% | +12.97% | +6.61% | 5.174712 Nov 26 | |
| +24.93% | +21.80% | +3.32% | −1.43% | 9.353113 Nov 26 | |
| +24.93% | +21.80% | +3.32% | −1.43% | 9.167313 Nov 26 | |
| +24.92% | +20.40% | −1.80% | −3.47% | 12.739413 Nov 26 | |
| +24.91% | +21.92% | N/A | N/A | 14.982211 Nov 26 | |
| +24.79% | +22.01% | +5.12% | 0.00% | 67.529413 Nov 26 | |
| +24.74% | +22.61% | +6.06% | +1.69% | 18.796313 Nov 26 | |
| +24.72% | +19.64% | +2.48% | −1.10% | 10.126513 Nov 26 | |
| +24.70% | +28.08% | +11.19% | +3.16% | 14.817813 Nov 26 | |
| +24.67% | +28.07% | +6.54% | +0.80% | 12.019613 Nov 26 | |
| +24.61% | +23.08% | +5.34% | −0.48% | 9.326213 Nov 26 | |
| +24.58% | +21.65% | +5.49% | +0.11% | 2.958513 Nov 26 | |
| +24.57% | +21.63% | +5.94% | +0.83% | 43.298213 Nov 26 | |
| +24.56% | +23.19% | +5.04% | +0.15% | 50.434213 Nov 26 | |
| +24.56% | +22.90% | N/A | N/A | 11.927313 Nov 26 |
Commodities Energy · Master: United States Oil Fund LP