| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +23.32% | +22.45% | −0.22% | −1.59% | 16.576413 Nov 26 | |
| +23.29% | +21.64% | +3.64% | −1.07% | 54.901313 Nov 26 | |
| +23.27% | +22.39% | −0.24% | −1.61% | 8.048313 Nov 26 | |
| +23.27% | +20.85% | +25.51% | +17.69% | 48.808213 Nov 26 | |
| +23.26% | +18.67% | +2.59% | −0.60% | 56.305713 Nov 26 | |
| +23.16% | +18.88% | N/A | N/A | 16.844012 Nov 26 | |
| +23.13% | +29.61% | N/A | N/A | 10.57585 Jul 24 | |
| +23.12% | +21.50% | +4.61% | +0.10% | 10.235413 Nov 26 | |
| +23.11% | +26.47% | +4.20% | −1.07% | 11.327113 Nov 26 | |
| +23.09% | +20.16% | +5.37% | +0.33% | 5.976713 Nov 26 | |
| +23.05% | +21.59% | +3.30% | −2.41% | 22.695613 Nov 26 | |
| +23.05% | +21.43% | +4.59% | +0.09% | 11.209813 Nov 26 | |
| +23.03% | +21.40% | −3.81% | −4.00% | 14.576213 Nov 26 | |
| +22.97% | +21.22% | +3.81% | −0.41% | 12.623913 Nov 26 | |
| +22.94% | +22.88% | +5.32% | N/A | 9.828213 Nov 26 |
Global Equity · Master: Morgan Stanley Investment Funds - Global Brands Fund