| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +21.80% | +22.98% | N/A | N/A | 12.058013 Nov 26 | |
| +21.79% | +22.97% | N/A | N/A | 12.042213 Nov 26 | |
| +21.75% | +26.58% | +25.98% | +15.41% | 17.090714 Oct 25 | |
| +21.73% | +19.13% | +2.48% | −1.35% | 9.290813 Nov 26 | |
| +21.69% | N/A | N/A | N/A | 12.928313 Nov 26 | |
| +21.69% | N/A | N/A | N/A | 12.618113 Nov 26 | |
| +21.66% | +17.41% | +2.51% | −0.81% | 6.471713 Nov 26 | |
| +21.64% | +2.49% | +2.49% | +2.49% | 9.131313 Nov 26 | |
| +21.62% | +26.66% | N/A | N/A | 12.071713 Nov 26 | |
| +21.61% | +26.65% | N/A | N/A | 12.070913 Nov 26 | |
| +21.57% | +22.19% | −0.80% | −1.89% | 8.916913 Nov 26 | |
| +21.57% | +22.32% | −0.88% | −1.96% | 34.703413 Nov 26 | |
| +21.57% | +23.79% | N/A | N/A | 12.466113 Nov 26 | |
| +21.55% | +20.77% | +11.08% | −3.13% | 13.560712 Nov 26 | |
| +21.51% | +20.94% | +1.48% | N/A | 9.223613 Nov 26 |
Global Equity · Master: Morgan Stanley Investment Funds - Global Brands Fund