| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +20.10% | +18.35% | −1.31% | −2.28% | 9.197313 Nov 26 | |
| +20.10% | +20.56% | +1.20% | −3.47% | 34.510313 Nov 26 | |
| +20.10% | +19.10% | +6.00% | −1.20% | 34.700913 Nov 26 | |
| +20.10% | +16.59% | −0.26% | −3.26% | 1.539313 Nov 26 | |
| +20.07% | +18.77% | N/A | N/A | 14.398912 Nov 26 | |
| +20.04% | +17.30% | +1.98% | −3.11% | 4.119212 Nov 26 | |
| +20.03% | +17.96% | +1.15% | −2.67% | 7.637613 Nov 26 | |
| +20.01% | +19.89% | +3.75% | −1.25% | 12.347112 Nov 26 | |
| +20.00% | +19.03% | +5.94% | −0.55% | 26.108012 Nov 26 | |
| +19.94% | +15.60% | −4.88% | −5.57% | 12.230613 Nov 26 | |
| +19.88% | +21.82% | N/A | N/A | 12.033813 Nov 26 | |
| +19.88% | +21.82% | N/A | N/A | 12.033913 Nov 26 | |
| +19.86% | +19.00% | +0.76% | −2.50% | 37.720513 Nov 26 | |
| +19.86% | +24.12% | +8.04% | −0.56% | 8.981813 Nov 26 | |
| +19.81% | +17.53% | +5.42% | −1.88% | 10.322713 Nov 26 |
Commodities Energy · Master: United States Oil Fund LP