
Samsung SDI
Foreign stocks · Batteries
Investors in Thailand can buy 006400.KQ through 11 mutual funds open to buy. Most of them (11 funds) don't buy the stock themselves. Instead they invest in a master fund abroad, which in turn holds 006400.KQ.
| Fund | 006400.KQ weight | How it invests | 1-year return |
|---|---|---|---|
| 4.06% | Via several master funds (GLOBAL X LITHIUM & BATTERY TECH, RobecoSAM Smart Mobility Equities I USD, KraneShares Electric Vehicles and Future Mob) | −9.16% |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's 006400.KQ weight |
|---|---|---|
| several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | 4 | 3.68% |
| iShares MSCI South Korea ETF | 3 | 1.45% |
| several master funds (GLOBAL X LITHIUM & BATTERY TECH, RobecoSAM Smart Mobility Equities I USD, KraneShares Electric Vehicles and Future Mob) | 2 | 4.06% |
| several master funds (VanEck Rare Earth and Strategic Metals, GLOBAL X LITHIUM & BATTERY TECH) |
| 4.06% | Via several master funds (GLOBAL X LITHIUM & BATTERY TECH, RobecoSAM Smart Mobility Equities I USD, KraneShares Electric Vehicles and Future Mob) | −9.16% |
| 3.68% | Via several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | −16.13% |
| 3.68% | Via several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | −15.23% |
| 3.68% | Via several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | −16.13% |
| 3.68% | Via several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | −15.22% |
| 2.87% | Via several master funds (VanEck Rare Earth and Strategic Metals, GLOBAL X LITHIUM & BATTERY TECH) | −23.33% |
| 1.68% | Via FLKR | N/A |
| 1.45% | Via EWY | +48.91% |
| 1.45% | Via EWY | +50.41% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 484,900.00 | 483,310.34 | Below |
| 20 days | 508,000.00 | 499,823.44 | Below |
| 50 days | 529,680.00 | 513,168.15 | Below |
| 100 days | 496,310.00 | 507,710.29 | Below |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 45.49 | Down |
| MACD(12,26) | −18,331.35 | Down |
| ADX(14) | 22.09 | Neutral |
| ATR(14) % of price | 5.07 | Neutral |
No financial statements for 006400.KQ in the system yet — the share price above is the actual daily close
| Fund | 006400.KQ weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 4.06% | several master funds (GLOBAL X LITHIUM & BATTERY TECH, RobecoSAM Smart Mobility Equities I USD, KraneShares Electric Vehicles and Future Mob) | −9.16% | 1.85% | |
| 4.06% | several master funds (GLOBAL X LITHIUM & BATTERY TECH, RobecoSAM Smart Mobility Equities I USD, KraneShares Electric Vehicles and Future Mob) | −9.16% | 1.85% | |
| 3.68% | several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | −16.13% | 1.19% | |
| 3.68% | several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | −15.23% | 0.12% | |
| 3.68% | several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | −16.13% | 1.19% | |
| 3.68% | several master funds (KraneShares Electric Vehicles and Future Mob, iShares Electric Vehicles and Driving Techno) | −15.22% | 0.12% | |
| 2.87% | several master funds (VanEck Rare Earth and Strategic Metals, GLOBAL X LITHIUM & BATTERY TECH) | −23.33% | 1.68% | |
| 1.68% | FLKR | N/A | 2.64% | |
| 1.45% | EWY | +48.91% | 1.10% | |
| 1.45% | EWY | +50.41% | 0.10% | |
| 1.42% | EWY | N/A | 0.57% |
| 1 |
| 2.87% |
| Franklin FTSE South Korea ETF | 1 | 1.68% |
| 200 days | 493,727.50 | 472,942.64 | Below |