
Ping An
Foreign stocks · Non-life and life insurance
Investors in Thailand can buy 02318 through 46 mutual funds open to retail investors. Most of them (46 funds) don't buy the stock themselves. Instead they invest in a master fund abroad, which in turn holds 02318.
| Fund | 02318 weight | How it invests | 1-year return |
|---|---|---|---|
| 5.16% | Via UBS (Lux) IS - China A Opportunity | −14.14% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's 02318 weight |
|---|---|---|
| Hang Seng China Enterprises Index ETF | 12 | 3.54% |
| ChinaAMC CSI 300 Index ETF | 6 | 2.53% |
| Schroder International Selection Fund China A | 4 | 3.82% |
| UBS (Lux) Equity SICAV - All China (USD) | 3 | 3.94% |
| UBS (Lux) IS - China A Opportunity |
| 5.14% |
| Via UBS (Lux) IS - China A Opportunity |
| −13.46% |
| 4.43% | Via Schroder International Selection Fund All China Equity | −13.92% |
| 4.42% | Via Schroder International Selection Fund All China Equity | −14.29% |
| 4.22% | Via abrdn SICAV I - All China Sustainable Equity Fund | −21.39% |
| 3.94% | Via UBS (Lux) Equity SICAV - All China (USD) | −19.63% |
| 3.93% | Via UBS (Lux) Equity SICAV - All China (USD) | −19.69% |
| 3.90% | Via BGF China Fund | −16.51% |
| 3.89% | Via UBS (Lux) Equity SICAV - All China (USD) | −17.79% |
| 3.89% | Via BGF China Fund | −16.56% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 53.14 | 53.32 | Above |
| 20 days | 52.45 | 53.02 | Above |
| 50 days | 53.84 | 53.23 | Above |
| 100 days | 52.82 | 53.88 | Above |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 59.24 | Up |
| MACD(12,26) | 0.16 | Up |
| ADX(14) | 17.43 | Neutral |
| ATR(14) % of price | 1.00 | Neutral |
No financial statements for 02318 in the system yet — the share price above is the actual daily close
| Fund | 02318 weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 5.16% | UBS (Lux) IS - China A Opportunity | −14.14% | 1.77% | |
| 5.14% | UBS (Lux) IS - China A Opportunity | −13.46% | 1.03% | |
| 4.43% | Schroder International Selection Fund All China Equity | −13.92% | 1.71% | |
| 4.42% | Schroder International Selection Fund All China Equity | −14.29% | 1.98% | |
| 4.22% | abrdn SICAV I - All China Sustainable Equity Fund | −21.39% | 2.05% | |
| 3.94% | UBS (Lux) Equity SICAV - All China (USD) | −19.63% | 1.85% | |
| 3.93% | UBS (Lux) Equity SICAV - All China (USD) | −19.69% | 1.86% | |
| 3.90% | BGF China Fund | −16.51% | 1.54% | |
| 3.89% | UBS (Lux) Equity SICAV - All China (USD) | −17.79% | 1.71% | |
| 3.89% | BGF China Fund | −16.56% | 1.33% | |
| 3.82% | Schroder International Selection Fund China A | +5.69% | 0.10% | |
| 3.82% | Schroder International Selection Fund China A | +4.50% | 1.19% | |
| 3.78% | Schroder International Selection Fund China A | +3.56% | 1.33% | |
| 3.77% | Schroder International Selection Fund China A | +3.65% | 1.53% | |
| 3.60% | JPMorgan Funds – China Fund, Class JPM China I (acc) – USD | −18.00% | 1.42% | |
| 3.58% | JPMorgan Funds – China Fund, Class JPM China I (acc) – USD | −17.87% | 1.43% | |
| 3.54% | 2828 | −9.66% | 1.11% | |
| 3.53% | 2828 | −9.57% | 1.00% | |
| 3.52% | 2828 | −8.99% | 1.00% | |
| 3.52% | 2828 | −9.32% | 1.34% |
| Fund | 02318 weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 3.51% | 2828 | −8.91% | 1.33% | |
| 3.51% | 2828 | −9.58% | 1.35% | |
| 3.51% | 2828 | −9.36% | 1.32% | |
| 3.51% | 2828 | −8.93% | 0.86% | |
| 3.50% | 2828 | −9.60% | 1.29% | |
| 3.49% | 2828 | −9.34% | 1.36% | |
| 3.49% | 2828 | −8.90% | 0.96% | |
| 3.48% | 2828 | −5.82% | 1.11% | |
| 2.79% | Allianz Oriental Income Fund | +8.44% | 1.28% | |
| 2.72% | Allianz China A-Shares | −0.58% | 1.76% | |
| 2.66% | Allianz China A-Shares | +3.43% | 1.19% | |
| 2.53% | 3188 | −11.43% | 1.11% | |
| 2.51% | 3188 | −11.12% | 0.85% | |
| 2.50% | 3188 | −11.25% | 1.01% | |
| 2.49% | 3188 | −3.78% | 1.33% | |
| 2.49% | 3188 | −11.51% | 1.00% | |
| 2.49% | 3188 | −4.03% | 1.30% | |
| 2.24% | Manulife Global Fund – Dragon Growth Fund | −15.70% | 1.61% | |
| 1.98% | Schroder International Selection Fund - Emerging Asia | +10.26% | 1.84% | |
| 1.98% | Schroder International Selection Fund - Emerging Asia | +9.70% | 1.77% | |
| 1.97% | 512050 | −0.12% | 0.73% | |
| 1.94% | several master funds | −18.00% | 1.20% | |
| 1.67% | BlackRock Systematic Asia Pacific Equity Absolute Return Fund | +7.30% | 1.18% | |
| 1.64% | several master funds | −9.76% | 1.58% | |
| 1.63% | several master funds (Hang Seng China Enterprises Index, JPMorgan Funds - China, Invesco China Technology) | −20.65% | 1.95% | |
| 1.59% | BlackRock Advantage Asia ex Japan Equity | +20.70% | 1.56% |
| 2 |
| 5.16% |
| Schroder International Selection Fund All China Equity | 2 | 4.43% |
| BGF China Fund | 2 | 3.90% |
| JPMorgan Funds – China Fund, Class JPM China I (acc) – USD | 2 | 3.60% |
| Allianz China A-Shares | 2 | 2.72% |
| Schroder International Selection Fund - Emerging Asia | 2 | 1.98% |
| several master funds | 2 | 1.94% |
| abrdn SICAV I - All China Sustainable Equity Fund | 1 | 4.22% |
| Allianz Oriental Income Fund | 1 | 2.79% |
| Manulife Global Fund – Dragon Growth Fund | 1 | 2.24% |
| ChinaAMC CSI A500 Exchange Traded Fund | 1 | 1.97% |
| 56.73 |
| 55.18 |
| Below |