CXMT
Foreign stocks · Memory chips
Investors in Thailand can buy 688825.SS through 7 mutual funds open to retail investors. Most of them (10 funds) don't buy the stock themselves. Instead they invest in a master fund abroad, which in turn holds 688825.SS.
| Fund | 688825.SS weight | How it invests | 1-year return |
|---|---|---|---|
| 8.23% | Via 3191 | N/A | |
| Period | SMA |
|---|
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| Master fund | Thai funds using this route | Master fund's 688825.SS weight |
|---|---|---|
| Global X Asia Semiconductor ETF | 3 | 7.52% |
| Roundhill Memory ETF | 3 | 4.94% |
| several master funds | 2 | 2.36% |
| Global X China Semiconductor ETF | 1 | 8.23% |
| 7.52% |
| Via 3119 |
| N/A |
| 7.49% | Via 3119 | N/A |
| 7.37% | Via 3119 | N/A |
| 4.39% | Via several master funds (Global X China Semiconductor, ChinaAMC CSI Artificial Intelligence) | −34.51% |
| 2.36% | Via several master funds | +0.06% |
| 1.07% | Via several master funds | −0.43% |
| EMA |
|---|
| Price vs line |
|---|
| 10 days | 42.22 | 42.16 | Below |
| 20 days | 42.88 | 43.98 | Below |
| 50 days | 50.75 | 48.31 | Below |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 39.52 | Down |
| MACD(12,26) | −2.62 | Down |
| ADX(14) | 38.46 | Neutral |
| ATR(14) % of price | 4.37 | Neutral |
No financial statements for 688825.SS in the system yet — the share price above is the actual daily close
| Fund | 688825.SS weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 8.23% | 3191 | N/A | 2.64% | |
| 7.52% | 3119 | N/A | 1.90% | |
| 7.49% | 3119 | N/A | 0.98% | |
| 7.37% | 3119 | N/A | 2.10% | |
| 4.94% | DRAM | N/A | 1.96% | |
| 4.41% | DRAM | N/A | 2.10% | |
| 4.39% | several master funds (Global X China Semiconductor, ChinaAMC CSI Artificial Intelligence) | −34.51% | 2.05% | |
| 4.17% | DRAM | N/A | 2.64% | |
| 2.36% | several master funds | +0.06% | 1.73% | |
| 1.07% | several master funds | −0.43% | 6.63% |
| several master funds (Global X China Semiconductor, ChinaAMC CSI Artificial Intelligence) |
| 1 |
| 4.39% |