AXTRART
Thai stocks
Investors in Thailand can buy AXTRART through 22 mutual funds open to retail investors. Every one of them buys the stock directly.
| Fund | AXTRART weight | How it invests | 1-year return |
|---|---|---|---|
| 15.23% | Buys the stock directly | +20.38% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 13.25% |
| Buys the stock directly |
| +21.30% |
| 12.67% | Buys the stock directly | +20.21% |
| 12.10% | Buys the stock directly | +20.21% |
| 12.08% | Buys the stock directly | +19.58% |
| 12.03% | Buys the stock directly | +19.47% |
| 11.38% | Buys the stock directly | +21.00% |
| 11.14% | Buys the stock directly | +20.42% |
| 9.41% | Buys the stock directly | +17.21% |
| 9.29% | Buys the stock directly | +7.72% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 11.85 | 11.88 | Above |
| 20 days | 11.95 | 11.98 | Above |
| 50 days | 12.35 | 12.28 | Below |
| 100 days | 12.69 | 12.51 | Below |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 47.64 | Down |
| MACD(12,26) | −0.16 | Down |
| ADX(14) | 48.51 | Neutral |
| ATR(14) % of price | 0.87 | Neutral |
No financial statements for AXTRART in the system yet — the share price above is the actual daily close
| Fund | AXTRART weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 15.23% | Buys the stock directly | +20.38% | 1.32% | |
| 13.25% | Buys the stock directly | +21.30% | 1.34% | |
| 12.67% | Buys the stock directly | +20.21% | 1.76% | |
| 12.10% | Buys the stock directly | +20.21% | 1.39% | |
| 12.08% | Buys the stock directly | +19.58% | 1.68% | |
| 12.03% | Buys the stock directly | +19.47% | 1.92% | |
| 11.38% | Buys the stock directly | +21.00% | 1.20% | |
| 11.14% | Buys the stock directly | +20.42% | 1.22% | |
| 9.41% | Buys the stock directly | +17.21% | 1.29% | |
| 9.29% | Buys the stock directly | +7.72% | 1.23% | |
| 9.23% | Buys the stock directly | +7.25% | 1.81% | |
| 8.98% | Buys the stock directly | +18.23% | 3.40% | |
| 8.96% | Buys the stock directly | +20.30% | 1.32% | |
| 8.93% | Buys the stock directly | +18.34% | 3.40% | |
| 8.91% | Buys the stock directly | +8.94% | 1.27% | |
| 8.81% | Buys the stock directly | +8.23% | 1.25% | |
| 8.77% | Buys the stock directly | +7.37% | 2.53% | |
| 8.58% | Buys the stock directly | +7.73% | 1.20% | |
| 8.52% | Buys the stock directly | +7.87% | 1.23% | |
| 6.41% | Buys the stock directly | +9.84% | 1.37% |
| 12.75 |
| 12.58 |
| Below |