CPNREIT
Thai stocks
Investors in Thailand can buy CPNREIT through 27 mutual funds open to retail investors. Every one of them buys the stock directly.
| Fund | CPNREIT weight | How it invests | 1-year return |
|---|---|---|---|
| 16.16% | Buys the stock directly | +19.47% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 15.24% |
| Buys the stock directly |
| +20.21% |
| 15.23% | Buys the stock directly | +19.58% |
| 14.87% | Buys the stock directly | +20.21% |
| 14.72% | Buys the stock directly | +18.34% |
| 14.57% | Buys the stock directly | +21.00% |
| 14.47% | Buys the stock directly | +21.30% |
| 14.25% | Buys the stock directly | +18.23% |
| 14.22% | Buys the stock directly | +20.30% |
| 14.05% | Buys the stock directly | +20.42% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 13.01 | 12.99 | Above |
| 20 days | 12.83 | 12.94 | Above |
| 50 days | 13.00 | 12.98 | Above |
| 100 days | 13.08 | 12.90 | Above |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 59.95 | Up |
| MACD(12,26) | 0.03 | Up |
| ADX(14) | 18.54 | Neutral |
| ATR(14) % of price | 0.75 | Neutral |
No financial statements for CPNREIT in the system yet — the share price above is the actual daily close
| Fund | CPNREIT weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 16.16% | Buys the stock directly | +19.47% | 1.92% | |
| 15.24% | Buys the stock directly | +20.21% | 1.39% | |
| 15.23% | Buys the stock directly | +19.58% | 1.68% | |
| 14.87% | Buys the stock directly | +20.21% | 1.76% | |
| 14.72% | Buys the stock directly | +18.34% | 3.40% | |
| 14.57% | Buys the stock directly | +21.00% | 1.20% | |
| 14.47% | Buys the stock directly | +21.30% | 1.34% | |
| 14.25% | Buys the stock directly | +18.23% | 3.40% | |
| 14.22% | Buys the stock directly | +20.30% | 1.32% | |
| 14.05% | Buys the stock directly | +20.42% | 1.22% | |
| 9.33% | Buys the stock directly | +17.21% | 1.29% | |
| 8.48% | Buys the stock directly | +6.34% | 1.65% | |
| 7.61% | Buys the stock directly | +7.25% | 1.81% | |
| 7.53% | Buys the stock directly | +7.73% | 1.20% | |
| 7.20% | Buys the stock directly | +7.87% | 1.23% | |
| 7.09% | Buys the stock directly | +5.89% | 0.10% | |
| 6.96% | Buys the stock directly | +4.68% | 1.19% | |
| 6.91% | Buys the stock directly | +16.17% | 1.95% | |
| 6.75% | Buys the stock directly | +11.53% | 1.92% | |
| 6.74% | Buys the stock directly | +4.62% | 1.76% |
| Fund | CPNREIT weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 6.73% | Buys the stock directly | +16.66% | 2.50% | |
| 5.99% | Buys the stock directly | +8.94% | 1.27% | |
| 5.89% | Buys the stock directly | +8.23% | 1.25% | |
| 5.84% | Buys the stock directly | +7.37% | 2.53% | |
| 4.27% | Buys the stock directly | +1.35% | 1.29% | |
| 4.26% | Buys the stock directly | +1.84% | 0.99% | |
| 4.24% | Buys the stock directly | +1.74% | 0.92% |
| 12.43 |
| 12.58 |
| Above |