
ทิสโก้ไฟแนนเชียลกรุ๊ป
Thai stocks · Banking
Investors in Thailand can buy TISCO through 13 mutual funds open to retail investors. Every one of them buys the stock directly.
| Fund | TISCO weight | How it invests | 1-year return |
|---|---|---|---|
| 9.66% | Buys the stock directly | +13.05% | |
The many funds holding less than 3% are usually index funds holding at market weight · Funds holding more than 8% have deliberately chosen a large position
| 8.41% |
| Buys the stock directly |
| +23.04% |
| 7.96% | Buys the stock directly | +27.21% |
| 7.73% | Buys the stock directly | +29.62% |
| 7.54% | Buys the stock directly | +28.98% |
| 6.32% | Buys the stock directly | +8.35% |
| 5.17% | Buys the stock directly | +16.73% |
| 5.05% | Buys the stock directly | N/A |
| 5.03% | Buys the stock directly | +31.68% |
| 4.49% | Buys the stock directly | +20.45% |
| Period | SMA | EMA | Price vs line |
|---|---|---|---|
| 10 days | 125.00 | 124.85 | Above |
| 20 days | 124.75 | 125.00 | Above |
| 50 days | 125.66 | 125.14 | Below |
| 100 days | 124.68 | 123.51 | Above |
| 200 days |
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 52.31 | Up |
| MACD(12,26) | −0.23 | Down |
| ADX(14) | 12.04 | Neutral |
| ATR(14) % of price | 0.50 | Neutral |
No financial statements for TISCO in the system yet — the share price above is the actual daily close
| Fund | TISCO weight | Master fund | 1-year return | TER |
|---|---|---|---|---|
| 9.66% | Buys the stock directly | +13.05% | 1.28% | |
| 8.41% | Buys the stock directly | +23.04% | 2.73% | |
| 7.96% | Buys the stock directly | +27.21% | 2.54% | |
| 7.73% | Buys the stock directly | +29.62% | 2.34% | |
| 7.54% | Buys the stock directly | +28.98% | 0.90% | |
| 6.32% | Buys the stock directly | +8.35% | 1.77% | |
| 5.17% | Buys the stock directly | +16.73% | 2.45% | |
| 5.05% | Buys the stock directly | N/A | 0.94% | |
| 5.03% | Buys the stock directly | +31.68% | 0.98% | |
| 4.49% | Buys the stock directly | +20.45% | 1.85% | |
| 4.42% | Buys the stock directly | +20.96% | 1.80% | |
| 4.38% | Buys the stock directly | +19.47% | 2.27% | |
| 4.34% | Buys the stock directly | +19.55% | 2.30% |
| 118.70 |
| 119.27 |
| Above |