Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASP-FLEXPLUS | +3.60% | −0.54% | −4.75% | −5.76% | −5.63% | −2.46% | +3.79% | −19.25% | −40.70% | −6.40% | −9.22% |
| ES-CSD | +16.96% | −1.76% | −4.90% | −4.85% | −5.13% | +0.49% | +14.26% | +13.40% | +2.34% | −7.26% | −5.07% |
| M-VALUE | +21.31% | −1.79% | −5.12% | −4.31% | −6.48% | +2.72% | +17.88% | +12.63% | −2.46% | −4.81% | +6.23% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| ASP-FLEXPLUS | ES-CSD | |
|---|---|---|
| Held by both | ||
| DELTA | 8.37% | 12.23% |
| Only in ASP-FLEXPLUS | ||
| STTF SP | 27.32% | N/A |
| STB VN | 7.36% | N/A |
| MWG VN | 7.07% | N/A |
| HDB VN | 6.76% | N/A |
| Only in ES-CSD | ||
| พันธบัตรธนาคารแห่งประเทศไทย (CB26N19A) | N/A | 6.41% |
| บริษัท ปตท. จำกัด (มหาชน) (PTT) | N/A | 4.58% |
| ธนาคารกรุงไทย จำกัด (มหาชน) (KTB) | N/A | 4.54% |
| พันธบัตรธนาคารแห่งประเทศไทย (CB26O08A) | N/A | 4.17% |
30 Dec 2025 → 9 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| M-VALUE | +21.31% | 15.72% | 1.36 |
| ES-CSD | +16.96% | 13.54% | 1.25 |
| ASP-FLEXPLUS | +3.60% | 13.56% | 0.27 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | ASP-FLEXPLUS | ES-CSD | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 72.21 million | 1,515 million | 979 million |
| Inception date | 2 Aug 2017 | 24 Jan 1994 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Does not pay |
Risk and currency hedging | |||
| Risk level | 5 | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 1 THB | 500 THB |
| Redemption (amount) | No minimum | 1 THB | No minimum |
| Redemption (units) | No minimum | 1 units | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+4 | T+2 | T+3 |