Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B-BASICPLUS | +18.40% | +2.00% | +0.01% | +1.97% | +0.84% | +11.79% | +16.20% | −13.34% | −24.09% | −21.53% | −24.72% |
| KFDYNAMIC2-D | +20.66% | +1.40% | −2.24% | −1.65% | −3.64% | +9.07% | +20.66% | +20.66% | +20.66% | +20.66% | +20.66% |
| BBASIC | +18.01% | +2.30% | +0.19% | +2.47% | +1.12% | +12.25% | +15.71% | −16.39% | −22.86% | −19.50% | −24.19% |
| KFSEQ | +16.70% | +0.86% | −2.02% | −1.67% | −5.35% | +4.81% | +15.70% | +1.29% | −11.86% | −19.81% | −24.27% |
| KFSEQ-D | +16.65% | +0.84% | −2.08% | −1.70% | −5.46% | +4.91% | +15.69% | +1.32% | −11.84% | −19.61% | −24.23% |
| KFEQRMF | +16.71% | +0.86% | −2.03% | −1.67% | −5.39% | +4.95% | +15.71% | +1.35% | −11.69% | −19.17% | −23.64% |
| KFDYNAMIC | +20.52% | +1.41% | −2.12% | −1.17% | −3.53% | +9.04% | +17.91% | −3.83% | −10.36% | +2.55% | −5.65% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| B-BASICPLUS | KFDYNAMIC2-D | |
|---|---|---|
| Only in B-BASICPLUS | ||
| 35.38% | N/A | |
| iShares MSCI ACWI ETF | 10.57% | N/A |
| Only in KFDYNAMIC2-D | ||
| N/A | 27.96% | |
21 Nov 2018 → 10 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| B-BASICPLUS | +18.40% | 15.09% | 1.22 |
| KFDYNAMIC | +20.52% | 17.34% | 1.18 |
| KFSEQ | +16.70% | 14.14% | 1.18 |
| KFEQRMF | +16.71% | 14.20% | 1.18 |
| KFSEQ-D | +16.65% | 14.52% | 1.15 |
| BBASIC | +18.01% | 16.37% | 1.10 |
| KFDYNAMIC2-D | +2.38% | 5.86% | 0.41 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | B-BASICPLUS | KFDYNAMIC2-D | BBASIC | KFSEQ | KFSEQ-D | KFEQRMF | KFDYNAMIC |
|---|---|---|---|---|---|---|---|
Fund details | |||||||
| Fund size | 1,838 million | 0.35 million | 770 million | 748 million | 657 million | 1,183 million | 663 million |
| Inception date | 28 Oct 2016 | 23 Nov 2018 | 17 Mar 1995 | 23 Jan 2004 | 22 Jul 1997 | 12 Jul 2006 | 6 Nov 2003 |
| Master fund | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Pays | Pays | Does not pay | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||||||
| Risk level | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Hedging policy | Hedged at the manager's discretion | N/A | N/A | N/A | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimum purchase and redemption | |||||||
| First purchase | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | 500 THB | No minimum | 500 THB | 500 THB | No minimum | 500 THB |
| Redemption (units) | No minimum | 50 units | No minimum | 50 units | 50 units | No minimum | 50 units |
| Balance (amount) | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | 50 units | No minimum | 50 units | 50 units | No minimum | 50 units |
Order cut-off and redemption payment | |||||||
| Buy before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+3 | T+2 | T+3 | T+3 | T+3 | T+3 |