Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBASIC | +16.79% | +0.80% | −0.35% | +1.41% | −0.63% | +11.08% | +15.18% | −17.51% | −23.52% | −20.33% | −24.98% |
| BBASICRMF | +16.78% | +0.43% | −0.67% | +0.79% | −0.85% | +10.27% | +15.39% | −13.98% | −24.40% | −21.81% | −25.34% |
| B-BASICPLUS | +17.04% | +0.43% | −0.66% | +0.80% | −0.86% | +10.50% | +15.50% | −14.51% | −24.81% | −22.43% | −25.58% |
| KFSEQ2-L | +15.82% | −0.75% | −2.88% | −2.61% | −6.68% | +4.31% | +15.53% | −0.57% | −13.23% | −20.33% | −24.73% |
| KFDYNAMIC2-D | +19.19% | −0.86% | −3.53% | −2.85% | −4.74% | +7.75% | +19.19% | +19.19% | +19.19% | +19.19% | +19.19% |
| KFSEQ | +15.63% | −0.76% | −2.86% | −2.58% | −6.53% | +3.85% | +15.11% | +0.03% | −12.64% | −20.55% | −24.97% |
| KFDYNAMIC | +19.04% | −0.85% | −3.40% | −2.39% | −4.64% | +7.70% | +17.00% | −4.95% | −11.69% | +1.29% | −6.81% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BBASICRMF | B-BASICPLUS | |
|---|---|---|
| Held by both | ||
| iShares MSCI ACWI ETF | 10.36% | 10.57% |
| Only in BBASICRMF | ||
| 34.97% | N/A | |
| Only in B-BASICPLUS | ||
| N/A | 35.38% | |
21 Nov 2018 → 9 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| B-BASICPLUS | +17.04% | 15.07% | 1.13 |
| BBASICRMF | +16.78% | 14.96% | 1.12 |
| KFSEQ | +15.63% | 14.14% | 1.11 |
| KFDYNAMIC | +19.04% | 17.32% | 1.10 |
| KFSEQ2-L | +15.82% | 14.45% | 1.09 |
| BBASIC | +16.79% | 16.36% | 1.03 |
| KFDYNAMIC2-D | +2.23% | 5.85% | 0.38 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | BBASIC | BBASICRMF | B-BASICPLUS | KFSEQ2-L | KFDYNAMIC2-D | KFSEQ | KFDYNAMIC |
|---|---|---|---|---|---|---|---|
Fund details | |||||||
| Fund size | 762 million | 1,803 million | 1,818 million | 744 million | 0.35 million | 744 million | 654 million |
| Inception date | 17 Mar 1995 | 16 May 2014 | 28 Oct 2016 | 12 Jul 2006 | 23 Nov 2018 | 23 Jan 2004 | 6 Nov 2003 |
| Master fund | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed |
| Dividend policy | Pays | Does not pay | Pays | Does not pay | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||||||
| Risk level | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimum purchase and redemption | |||||||
| First purchase | 500 THB | 500 THB | 500 THB | No minimum | 500 THB | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB | No minimum | 500 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum | No minimum | 500 THB | 500 THB | 500 THB |
| Redemption (units) | No minimum | No minimum | No minimum | No minimum | 50 units | 50 units | 50 units |
| Balance (amount) | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum | No minimum | 50 units | 50 units | 50 units |
Order cut-off and redemption payment | |||||||
| Buy before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+2 | T+2 | T+2 | T+3 | T+3 | T+3 | T+3 |