Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEXAR | +12.31% | −1.85% | −2.49% | −2.36% | −3.26% | +1.67% | +11.01% | +2.88% | −7.61% | −13.50% | −7.03% | +216.64% |
| M-VALUE | +20.88% | −2.75% | −4.69% | −4.75% | −6.94% | +1.74% | +16.78% | +11.10% | −1.91% | −4.25% | +12.18% | +623.75% |
| BFLRMF | +14.47% | −2.43% | −3.81% | −3.56% | −5.98% | +0.06% | +11.77% | −0.66% | −14.71% | −19.27% | −13.85% | +367.83% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| FLEXAR | M-VALUE | |
|---|---|---|
| Only in FLEXAR | ||
| บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 15.61% | N/A |
| หุ้นกู้ของบริษัท บ้านปู จำกัด (มหาชน) ครั้งที่ 1/2560 ชุดที่ ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 3.98% | N/A |
| หุ้นกู้ของบริษัท ศุภาลัย จำกัด (มหาชน) ครั้งที่ 3/2568 ชุดที่ ครบกำหนดไถ่ถอนปี พ.ศ. 2570 | 3.80% | N/A |
| Only in M-VALUE | ||
| N/A | 26.46% | |
| N/A | 5.82% | |
30 Dec 2025 → 6 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| FLEXAR | +12.31% | 8.08% | 1.52 |
| M-VALUE | +20.88% | 15.79% | 1.32 |
| BFLRMF | +14.47% | 12.06% | 1.20 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | FLEXAR | M-VALUE | BFLRMF |
|---|---|---|---|
Fund details | |||
| Fund size | 255 million | 964 million | 14,309 million |
| Inception date | 3 Jun 2003 | 14 Aug 2002 | 27 Nov 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1,000 THB | 500 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:00 | 15:30 | 15:30 |
| Redeem before | 15:00 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+2 |