Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KFDYNAMIC | +20.59% | +0.22% | −1.84% | −1.11% | −2.84% | +9.83% | +18.71% | −3.77% | −10.24% | +3.90% | −4.49% |
| B-BASICPLUS | +18.31% | +0.96% | +0.06% | +1.89% | +1.41% | +12.08% | +15.96% | −13.41% | −24.42% | −21.26% | −24.61% |
| BBASICRMF | +18.03% | +0.95% | +0.04% | +1.87% | +1.43% | +11.83% | +15.82% | −12.88% | −24.01% | −20.64% | −24.37% |
| BBASIC | +17.87% | +1.05% | +0.29% | +2.34% | +1.75% | +12.77% | +15.60% | −16.50% | −23.30% | −19.33% | −24.04% |
| KFDYNAMIC2-L | +20.40% | +0.17% | −1.98% | −1.62% | −2.94% | +9.89% | +18.65% | −5.70% | −17.18% | −3.06% | −9.61% |
| KFSEQ | +16.92% | +0.41% | −1.46% | −1.48% | −4.79% | +5.45% | +15.75% | +1.48% | −11.78% | −18.90% | −22.92% |
| KFSEQ-D | +16.89% | +0.42% | −1.50% | −1.49% | −4.87% | +5.58% | +15.77% | +1.54% | −11.74% | −18.71% | −22.86% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| B-BASICPLUS | BBASICRMF | |
|---|---|---|
| Held by both | ||
| iShares MSCI ACWI ETF | 10.57% | 10.36% |
| Only in B-BASICPLUS | ||
| 35.38% | N/A | |
| Only in BBASICRMF | ||
| N/A | 34.97% | |
30 Dec 2025 → 11 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| B-BASICPLUS | +18.31% | 15.07% | 1.21 |
| BBASICRMF | +18.03% | 14.96% | 1.20 |
| KFSEQ | +16.92% | 14.12% | 1.20 |
| KFDYNAMIC | +20.59% | 17.31% | 1.19 |
| KFDYNAMIC2-L | +20.40% | 17.51% | 1.17 |
| KFSEQ-D | +16.89% | 14.50% | 1.17 |
| BBASIC | +17.87% | 16.35% | 1.09 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KFDYNAMIC | B-BASICPLUS | BBASICRMF | BBASIC | KFDYNAMIC2-L | KFSEQ | KFSEQ-D |
|---|---|---|---|---|---|---|---|
Fund details | |||||||
| Fund size | 663 million | 1,836 million | 1,820 million | 769 million | 74.80 million | 747 million | 659 million |
| Inception date | 6 Nov 2003 | 28 Oct 2016 | 16 May 2014 | 17 Mar 1995 | 23 Nov 2018 | 23 Jan 2004 | 22 Jul 1997 |
| Master fund | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Does not pay | Pays | Pays | Does not pay | Pays |
Risk and currency hedging | |||||||
| Risk level | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Hedging policy | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimum purchase and redemption | |||||||
| First purchase | 500 THB | 500 THB | 500 THB | 500 THB | No minimum | 500 THB | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB | 500 THB | No minimum | 500 THB | 500 THB |
| Redemption (amount) | 500 THB | No minimum | No minimum | No minimum | No minimum | 500 THB | 500 THB |
| Redemption (units) | 50 units | No minimum | No minimum | No minimum | No minimum | 50 units | 50 units |
| Balance (amount) | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum |
| Balance (units) | 50 units | No minimum | No minimum | No minimum | No minimum | 50 units | 50 units |
Order cut-off and redemption payment | |||||||
| Buy before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+2 | T+2 | T+3 | T+3 | T+3 |