Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFDYNAMIC | +20.52% | +1.41% | −2.12% | −1.17% | −3.53% | +9.04% | +17.91% | −3.83% | −10.36% | +2.55% | +20.31% | +26.43% |
| KFSEQ | +16.70% | +0.86% | −2.02% | −1.67% | −5.35% | +4.81% | +15.70% | +1.29% | −11.86% | −19.81% | −17.55% | −16.52% |
| BBASIC | +18.01% | +2.30% | +0.19% | +2.47% | +1.12% | +12.25% | +15.71% | −16.39% | −22.86% | −19.50% | −28.95% | −28.23% |
| BBASICRMF | +18.11% | +1.97% | −0.02% | +1.94% | +0.84% | +11.52% | +16.05% | −12.81% | −23.69% | −20.92% | −31.25% | −30.53% |
| B-BASICPLUS | +18.40% | +2.00% | +0.01% | +1.97% | +0.84% | +11.79% | +16.20% | −13.34% | −24.09% | −21.53% | −32.85% | −32.73% |
| KFSEQ2-L | +16.90% | +0.87% | −2.03% | −1.70% | −5.49% | +5.28% | +16.10% | +0.70% | −12.44% | −19.58% | −17.56% | −16.54% |
| KFSEQ-D | +16.65% | +0.84% | −2.08% | −1.70% | −5.46% | +4.91% | +15.69% | +1.32% | −11.84% | −19.61% | −17.39% | −16.34% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| BBASICRMF | B-BASICPLUS | |
|---|---|---|
| Held by both | ||
| iShares MSCI ACWI ETF | 10.36% | 10.57% |
| Only in BBASICRMF | ||
| 34.97% | N/A | |
| Only in B-BASICPLUS | ||
| N/A | 35.38% | |
30 Dec 2025 → 10 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| B-BASICPLUS | +18.40% | 15.09% | 1.22 |
| BBASICRMF | +18.11% | 14.98% | 1.21 |
| KFDYNAMIC | +20.52% | 17.34% | 1.18 |
| KFSEQ | +16.70% | 14.14% | 1.18 |
| KFSEQ2-L | +16.90% | 14.45% | 1.17 |
| KFSEQ-D | +16.65% | 14.52% | 1.15 |
| BBASIC | +18.01% | 16.37% | 1.10 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KFDYNAMIC | KFSEQ | BBASIC | BBASICRMF | B-BASICPLUS | KFSEQ2-L | KFSEQ-D |
|---|---|---|---|---|---|---|---|
Fund details | |||||||
| Fund size | 663 million | 748 million | 770 million | 1,822 million | 1,838 million | 751 million | 657 million |
| Inception date | 6 Nov 2003 | 23 Jan 2004 | 17 Mar 1995 | 16 May 2014 | 28 Oct 2016 | 12 Jul 2006 | 22 Jul 1997 |
| Master fund | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Pays | Does not pay | Pays | Does not pay | Pays |
Risk and currency hedging | |||||||
| Risk level | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Hedging policy | N/A | N/A | N/A | Hedged at the manager's discretion | Hedged at the manager's discretion | N/A | N/A |
| Share hedged | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimum purchase and redemption | |||||||
| First purchase | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB | No minimum | 500 THB |
| Subsequent purchase | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB | No minimum | 500 THB |
| Redemption (amount) | 500 THB | 500 THB | No minimum | No minimum | No minimum | No minimum | 500 THB |
| Redemption (units) | 50 units | 50 units | No minimum | No minimum | No minimum | No minimum | 50 units |
| Balance (amount) | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum |
| Balance (units) | 50 units | 50 units | No minimum | No minimum | No minimum | No minimum | 50 units |
Order cut-off and redemption payment | |||||||
| Buy before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+2 | T+2 | T+2 | T+3 | T+3 |