Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFSEQ2-L | +17.25% | −0.05% | −0.77% | −1.19% | −4.80% | +6.16% | +17.31% | +1.01% | −12.27% | −18.82% | −16.25% | −16.29% |
| BBASIC | +17.69% | −0.33% | +1.17% | +1.99% | +1.60% | +13.12% | +17.21% | −16.62% | −23.47% | −19.22% | −28.66% | −28.43% |
| B-BASICPLUS | +18.34% | −0.21% | +0.97% | +1.63% | +1.44% | +12.60% | +17.49% | −13.39% | −24.43% | −21.08% | −32.66% | −32.77% |
| KFEQRMF | +17.06% | −0.05% | −0.77% | −1.16% | −4.71% | +5.87% | +16.91% | +1.66% | −11.51% | −18.40% | −16.08% | −16.12% |
| KFSEQ-D | +17.01% | −0.03% | −0.80% | −1.19% | −4.77% | +5.87% | +16.91% | +1.64% | −11.65% | −18.84% | −16.03% | −16.08% |
| KFSEQ | +17.06% | −0.04% | −0.76% | −1.15% | −4.67% | +5.74% | +16.90% | +1.60% | −11.67% | −19.02% | −16.21% | −16.26% |
| KFDYNAMIC | +21.11% | −0.17% | −0.77% | −0.68% | −2.42% | +10.52% | +21.81% | −3.35% | −9.75% | +4.66% | +22.78% | +27.05% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| KFSEQ2-L | BBASIC | |
|---|---|---|
| Only in KFSEQ2-L | ||
| 27.86% | N/A | |
| Only in BBASIC | ||
| N/A | 48.03% | |
30 Dec 2025 → 12 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| KFDYNAMIC | +21.11% | 17.28% | 1.22 |
| B-BASICPLUS | +18.34% | 15.05% | 1.22 |
| KFSEQ | +17.06% | 14.10% | 1.21 |
| KFEQRMF | +17.06% | 14.16% | 1.21 |
| KFSEQ2-L | +17.25% | 14.41% | 1.20 |
| KFSEQ-D | +17.01% | 14.48% | 1.18 |
| BBASIC | +17.69% | 16.32% | 1.08 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | KFSEQ2-L | BBASIC | B-BASICPLUS | KFEQRMF | KFSEQ-D | KFSEQ | KFDYNAMIC |
|---|---|---|---|---|---|---|---|
Fund details | |||||||
| Fund size | 753 million | 768 million | 1,836 million | 1,186 million | 660 million | 748 million | 665 million |
| Inception date | 12 Jul 2006 | 17 Mar 1995 | 28 Oct 2016 | 12 Jul 2006 | 22 Jul 1997 | 23 Jan 2004 | 6 Nov 2003 |
| Master fund | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Pays | Pays | Does not pay | Pays | Does not pay | Does not pay |
Risk and currency hedging | |||||||
| Risk level | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Hedging policy | N/A | N/A | Hedged at the manager's discretion | N/A | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Minimum purchase and redemption | |||||||
| First purchase | No minimum | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB |
| Subsequent purchase | No minimum | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum | No minimum | 500 THB | 500 THB | 500 THB |
| Redemption (units) | No minimum | No minimum | No minimum | No minimum | 50 units | 50 units | 50 units |
| Balance (amount) | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum | No minimum |
| Balance (units) | No minimum | No minimum | No minimum | No minimum | 50 units | 50 units | 50 units |
Order cut-off and redemption payment | |||||||
| Buy before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+2 | T+3 | T+3 | T+3 | T+3 |