Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TCIEZERO | SCBDPLUSA | |
|---|---|---|
| Only in TCIEZERO | ||
| หุ้นกู้ของ บริษัท ปตท.สำรวจและผลิตปิโตรเลียม จำกัด (มูหาช้น) ครั้งที่ 1/2569 ชุดที่ 3 ไถถอนพ.ศ.2574 | 7.04% | N/A |
| บริษัท เซ็นทรัล รีเทล คอร์ปอเรชั่น จำกัด (มูหาช้น) ครั้งที่ 1/2568 ชุดที่ 3 ครบกำหนดไถ่ถอนปี พ.ศ.2573 | 7.03% | N/A |
| หุ้นกู้บริษัท แอดวานซ์ อินโฟร์ เซอร์วิสจำกัด (มูหาช้น) ครั้งที่ 1/2567 ชุดที่ 4 ไถ่ถอนปี พ.ศ.2572 | 5.47% | N/A |
| หุ้นกู้ของบริษัท เบอร์ลี่ ยุคเกอร์ จำกัด (มูหาช้น) ครั้งที่ 1/2563 ชุดที่ 3 ครบกำหนดไถ่ถอนปี พ.ศ. 2571 | 5.33% | N/A |
| Only in SCBDPLUSA | ||
| หน่วยลงทุน PIMCO GIS INCOME FUND | N/A | 16.43% |
| พนธิบต่ำรรฐบาลเพอการบรหารหน ในป งบประมูาณ พ.ศ. 2564 ค่รงท 11 | N/A | 13.37% |
| หน่วยลงทุน T. ROWE PRICE FUNDS SICAV - GLOBAL AGGREGATE BOND FUND Q USD | N/A | 6.94% |
| หนกขั้องบรษัท เจริญโภคภัณฑ์อาหาร จำกัด (มูหาช้น) ค่รงท 1/2563 ช้ดท 4 | N/A | 6.84% |
30 Dec 2025 → 5 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TCIEZERO | +2.45% | 2.50% | 0.98 |
| SCBDPLUSA | −1.07% | 1.70% | −0.63 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TCIEZERO | SCBDPLUSA |
|---|---|---|
Fund details | ||
| Fund size | 55.87 million | 296 million |
| Inception date | 9 Oct 2019 | 4 Feb 2020 |
| Master fund | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay |
Risk and currency hedging | ||
| Risk level | 5 | 5 |
| Hedging policy | Hedged at the manager's discretion | Hedged at the manager's discretion |
| Share hedged | N/A | N/A |
Minimum purchase and redemption | ||
| First purchase | 1,000 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 1,000 THB |
| Redemption (amount) | No minimum | 1,000 THB |
| Redemption (units) | No minimum | No minimum |
| Balance (amount) | No minimum | 1,000 THB |
| Balance (units) | 100 units | No minimum |
Order cut-off and redemption payment | ||
| Buy before | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 |