Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TISCOAGF | +18.42% | −0.15% | −1.57% | −2.24% | −3.51% | +3.13% | +18.77% | +5.07% | −9.14% | +29.19% | +69.74% | +835.82% |
| BFLRMF | +16.22% | −0.05% | −1.91% | −2.11% | −4.03% | +2.73% | +15.23% | +2.87% | −14.39% | −18.29% | −12.99% | +427.41% |
| M-VALUE | +23.70% | +0.30% | −1.77% | −2.31% | −4.13% | +5.72% | +21.87% | +15.61% | −0.51% | −2.28% | +13.31% | +690.47% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TISCOAGF | BFLRMF | |
|---|---|---|
| Only in TISCOAGF | ||
| หุ้นสามัญของบริษัทเดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | 30.39% | N/A |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 24.31% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 4.55% |
30 Dec 2025 → 12 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOAGF | +18.42% | 11.23% | 1.64 |
| M-VALUE | +23.70% | 15.70% | 1.51 |
| BFLRMF | +16.22% | 12.00% | 1.35 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TISCOAGF | BFLRMF | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 92.35 million | 14,504 million | 984 million |
| Inception date | 22 Feb 2001 | 27 Nov 2002 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+3 |