Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TISCOFLEX | +17.24% | −2.52% | −4.10% | −3.93% | −5.30% | +2.41% | +14.87% | +3.76% | −6.35% | −2.02% | +15.50% | +430.43% |
| BFLRMF | +14.47% | −2.43% | −3.81% | −3.56% | −5.98% | +0.06% | +11.77% | −0.66% | −14.71% | −19.27% | −13.85% | +419.49% |
| M-VALUE | +20.88% | −2.75% | −4.69% | −4.75% | −6.94% | +1.74% | +16.78% | +11.10% | −1.91% | −4.25% | +12.18% | +672.45% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TISCOFLEX | BFLRMF | |
|---|---|---|
| Only in TISCOFLEX | ||
| หุ้นสามัญของบริษัท กัลฟ์ ดีเวลลอปเมนท์ จำกัด (มหาชน) | 24.61% | N/A |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2566 ครั้งที่ 26 | 5.82% | N/A |
| Only in BFLRMF | ||
| หุ้นสามัญ บริษัท เดลต้า อีเลคโทรนิคส์ (ประเทศไทย) จำกัด (มหาชน) | N/A | 24.31% |
| หุ้นสามัญ ธนาคารกสิกรไทย จำกัด (มหาชน) (KBANK) | N/A | 4.55% |
30 Dec 2025 → 6 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOFLEX | +17.24% | 12.16% | 1.42 |
| M-VALUE | +20.88% | 15.79% | 1.32 |
| BFLRMF | +14.47% | 12.06% | 1.20 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TISCOFLEX | BFLRMF | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 34.13 million | 14,309 million | 964 million |
| Inception date | 22 Nov 1999 | 27 Nov 2002 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 5 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 500 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 500 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | No minimum | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+2 | T+3 |