Pick 2–10 funds, stocks or ETFs to see their returns, risk, costs and highlights on one page
| Fund | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TISCOFLEXP | +35.70% | −0.86% | −6.26% | −7.83% | −4.56% | +12.67% | +25.71% | −7.12% | −26.49% | +27.57% | +62.51% | +802.85% |
| TISCOFLEX | +18.69% | −0.12% | −3.39% | −2.79% | −4.11% | +3.82% | +16.43% | +7.18% | −5.82% | −1.78% | +14.65% | +424.80% |
| M-VALUE | +22.85% | +0.39% | −3.82% | −3.09% | −5.42% | +4.03% | +18.94% | +14.82% | −1.20% | −3.60% | +10.79% | +693.04% |
* Fewer than 12 months: the year the fund started reporting NAV, or the current year
Counts only the top holdings with available data, not the whole portfolio · Pick a pair below for details
| TISCOFLEXP | TISCOFLEX | |
|---|---|---|
| Only in TISCOFLEXP | ||
| 44.78% | N/A | |
| Only in TISCOFLEX | ||
| หุ้นสามัญของบริษัท กัลฟ์ ดีเวลลอปเมนท์ จำกัด (มหาชน) | N/A | 24.61% |
| พันธบัตรรัฐบาลเพื่อการบริหารหนี้ ในปีงบประมาณ พ.ศ. 2566 ครั้งที่ 26 | N/A | 5.82% |
30 Dec 2025 → 10 Nov 2026
| Fund | Return per year | Volatility per year | Sharpe |
|---|---|---|---|
| TISCOFLEXP | +35.70% | 18.70% | 1.91 |
| TISCOFLEX | +18.69% | 12.13% | 1.54 |
| M-VALUE | +22.85% | 15.74% | 1.45 |
Sharpe here = annual return ÷ annual volatility, without deducting the risk-free rate, calculated from NAV over the selected period · Periods shorter than 1 year use the cumulative return instead of the annual return
| Drag a column header to reorder | TISCOFLEXP | TISCOFLEX | M-VALUE |
|---|---|---|---|
Fund details | |||
| Fund size | 169 million | 34.55 million | 979 million |
| Inception date | 30 May 1996 | 22 Nov 1999 | 14 Aug 2002 |
| Master fund | Self-managed | Self-managed | Self-managed |
| Dividend policy | Does not pay | Does not pay | Does not pay |
Risk and currency hedging | |||
| Risk level | 6 | 6 | 5 |
| Hedging policy | N/A | N/A | N/A |
| Share hedged | N/A | N/A | N/A |
Minimum purchase and redemption | |||
| First purchase | 1,000 THB | 1,000 THB | 1,000 THB |
| Subsequent purchase | 1,000 THB | 1,000 THB | 500 THB |
| Redemption (amount) | No minimum | No minimum | No minimum |
| Redemption (units) | No minimum | No minimum | No minimum |
| Balance (amount) | No minimum | No minimum | No minimum |
| Balance (units) | 100 units | 100 units | No minimum |
Order cut-off and redemption payment | |||
| Buy before | 15:30 | 15:30 | 15:30 |
| Redeem before | 15:30 | 15:30 | 15:30 |
| Redemption paid | T+3 | T+3 | T+3 |