| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +24.02% | +22.17% | +5.06% | −0.29% | 8.906413 Nov 26 | |
| +24.02% | +21.09% | +5.64% | +0.55% | 4.246813 Nov 26 | |
| +24.00% | +19.26% | +0.94% | −1.97% | 11.282613 Nov 26 | |
| +24.00% | +19.26% | +0.94% | −1.97% | 11.282413 Nov 26 | |
| +24.00% | +19.38% | +1.11% | −1.81% | 36.188113 Nov 26 | |
| +23.99% | +22.63% | −7.57% | −8.49% | 10.549413 Nov 26 | |
| +23.98% | +19.37% | +1.09% | −1.81% | 35.956313 Nov 26 | |
| +23.97% | +27.62% | +2.81% | N/A | 12.249213 Nov 26 | |
| +23.95% | +22.12% | +5.08% | −0.23% | 15.778013 Nov 26 | |
| +23.91% | +22.08% | +5.03% | −0.36% | 19.151713 Nov 26 | |
| +23.83% | +20.85% | +5.35% | +0.17% | 34.359413 Nov 26 | |
| +23.83% | +20.85% | +5.35% | +0.16% | 34.358013 Nov 26 | |
| +23.82% | +22.48% | N/A | N/A | 12.233530 Sep 26 | |
| +23.82% | +27.12% | +5.51% | −0.10% | 11.416413 Nov 26 | |
| +23.80% | +20.86% | +5.70% | +0.65% | 4.173913 Nov 26 |
Global Equity · Master: Morgan Stanley Investment Funds - Global Brands Fund