| Fund | YTD | 1Y | 3Y* | 5Y* | NAV |
|---|---|---|---|---|---|
| +23.64% | +21.87% | +6.26% | +0.76% | 10.151013 Nov 26 | |
| +23.61% | +21.19% | +5.78% | +1.07% | 10.811513 Nov 26 | |
| +23.59% | +20.64% | +5.59% | +0.49% | 7.183713 Nov 26 | |
| +23.57% | +22.17% | +4.32% | +0.26% | 8.474513 Nov 26 | |
| +23.56% | +23.20% | +8.63% | +2.88% | 40.599313 Nov 26 | |
| +23.56% | +20.55% | +0.81% | −3.45% | 19.760913 Nov 26 | |
| +23.55% | +22.00% | +5.12% | +0.61% | 9.818713 Nov 26 | |
| +23.53% | +22.13% | +4.29% | +0.22% | 8.455113 Nov 26 | |
| +23.50% | +19.18% | N/A | N/A | 16.844012 Nov 26 | |
| +23.50% | +19.18% | N/A | N/A | 16.843512 Nov 26 | |
| +23.46% | +21.64% | N/A | N/A | 12.308813 Nov 26 | |
| +23.45% | +21.28% | +6.32% | +0.02% | 9.058613 Nov 26 | |
| +23.45% | +21.63% | N/A | N/A | 12.307813 Nov 26 | |
| +23.44% | +21.62% | N/A | N/A | 12.928213 Nov 26 | |
| +23.44% | +20.40% | +4.86% | −0.14% | 16.883713 Nov 26 |
Global Equity · Master: Morgan Stanley Investment Funds - Global Brands Fund