Type a foreign fund's name or ISIN, or a foreign AMC's name, to see which Thai funds invest through it.
Top 30 master funds with the most Thai funds investing through them, out of 595
State Street · US78463V1070
iShares · US4642882579
iShares · US4642872000
PIMCO · IE00B87KCF77
Invesco · US46138G6492
Hang Seng · HK2828013055
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCEHShow beside the list | SCBAM | −14.81% | 1.11% |
| KF-HSHARE-INDXShow beside the list | KSAM | −14.12% | 1.00% |
| TISCOCHShow beside the list | TISCOASSET | −14.65% | 1.29% |
| SCBCEShow beside the list | SCBAM | −10.29% | 1.11% |
| SCBCEHEShow beside the list | SCBAM | −13.94% | 0.11% |
| TCHRMFShow beside the list | TISCOASSET | −14.66% | 1.35% |
| TCHT5M4Show beside the list | TISCOASSET | −14.01% | 1.33% |
| SCBCEEShow beside the list | SCBAM | −9.38% | 0.11% |
| SCBCE(SSF)Show beside the list | SCBAM | −10.28% | 1.11% |
| TISCOC19Show beside the list | TISCOASSET | −14.46% | 1.32% |
| KF-HSHARE-INDXRMFShow beside the list | KSAM | −14.59% | 1.00% |
| TISCOC20Show beside the list | TISCOASSET | −14.41% | 1.34% |
| SCBCE(SSFE)Show beside the list | SCBAM | −9.38% | 0.11% |
| TCHT5M2Show beside the list | TISCOASSET | −14.06% | 0.86% |
| TISCOC21Show beside the list | TISCOASSET | −14.02% | 0.96% |
| ES-CHCHALLENGE#1Show beside the list | EASTSPRING | −13.27% | 1.36% |
ChinaAMC · HK0000123577
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCHAShow beside the list | SCBAM | −13.01% | 1.11% |
| SCBRMCHAShow beside the list | SCBAM | −12.72% | 0.85% |
| SCBCHAAShow beside the list | SCBAM | −13.03% | 1.11% |
| TISCOCHA-AShow beside the list | TISCOASSET | −8.31% | 1.30% |
| SCBCHA-SSFShow beside the list | SCBAM | −13.02% | 1.11% |
| KFCSI300-AShow beside the list | KSAM | −12.84% | 1.01% |
| SCBCHAEShow beside the list | SCBAM | −12.15% | 0.10% |
| TCHARMF-AShow beside the list | TISCOASSET | −8.04% | 1.33% |
| TISCOCHA-SSFShow beside the list | TISCOASSET | −8.35% | 1.34% |
| KF-CSI300-INDXRMFShow beside the list | KSAM | −13.08% | 1.00% |
| SCBCHA(SSFE)Show beside the list | SCBAM | −12.14% | 0.10% |
| KFCSI300-IShow beside the list | KSAM | −12.85% | 1.01% |
iShares · US4642875490
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| TLTECH-HShow beside the list | TALISAM | 7.29% | 0.36% |
| TLTECH-UHShow beside the list | TALISAM | 13.98% | 0.35% |
| KKP TECH-HShow beside the list | KKPAM | 10.20% | 0.47% |
| KKP TECH RMF-HShow beside the list | KKPAM | 10.55% | 0.48% |
| KKP TECH-UHShow beside the list | KKPAM | 18.01% | 0.69% |
| KKP TECH-UH-MShow beside the list | KKPAM | 17.48% | 0.69% |
| KKP TECH-H-SSFShow beside the list | KKPAM | 10.20% | 0.47% |
| TTECHRMF-AShow beside the list | TISCOASSET | 7.12% | 1.29% |
| KKP TECH-H-FShow beside the list | KKPAM | 10.28% | 0.14% |
| KKP TECH-UH-SSFShow beside the list | KKPAM | 18.01% | 0.69% |
| KKP TECH-H-MShow beside the list | KKPAM | 10.20% | 0.47% |
| KKP TECH-UH-FShow beside the list | KKPAM | 17.30% | 0.15% |
Capital Group · LU2097333152
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP GNPShow beside the list | KKPAM | 8.97% | 1.74% |
| KKP GNP-HShow beside the list | KKPAM | 1.83% | 1.74% |
| KKP GNP RMF-UHShow beside the list | KKPAM | 8.96% | 1.75% |
| KKP GNP RMF-HShow beside the list | KKPAM | 1.78% | 1.75% |
| KKP GNP-H-SSFShow beside the list | KKPAM | 1.83% | 1.74% |
| KKP GNP-SSFShow beside the list | KKPAM | 8.97% | 1.74% |
| KKP GNP-ESShow beside the list | KKPAM | 8.97% | 1.74% |
| KKP GNP-H-ESShow beside the list | KKPAM | 1.83% | 1.74% |
| KKP GNP-H-FShow beside the list | KKPAM | 1.83% | 0.14% |
| KKP GNP-H-MShow beside the list | KKPAM | 1.83% | 1.74% |
| KKP GNP-MShow beside the list | KKPAM | 8.97% | 1.74% |
GMO · IE00B3SBSR82
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| LHGEQ-AShow beside the list | LHFUND | 10.60% | 2.34% |
| LHGEQ-DShow beside the list | LHFUND | 10.62% | 2.34% |
| LHGEQRMFShow beside the list | LHFUND | 10.69% | 2.47% |
| DAOL-GEQUITYShow beside the list | DAOLINV | 11.20% | 2.28% |
| LHGEQ-ASSFShow beside the list | LHFUND | 10.59% | 2.34% |
| LHGEQ-DSSFShow beside the list | LHFUND | 10.55% | 2.34% |
| DAOL-GLOBALEQRMFShow beside the list | DAOLINV | 11.41% | 2.53% |
| LHGEQ-EShow beside the list | LHFUND | 10.59% | 2.34% |
| LHGEQ-RShow beside the list | LHFUND | 10.59% | 2.34% |
iShares · IE00BP3QZ601
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| TGQUALITY-AShow beside the list | TISCOASSET | 10.61% | 1.27% |
| KT-WQUALITY-AShow beside the list | KTAM | 11.54% | 0.70% |
| SCBGQUAL(A)Show beside the list | SCBAM | 10.99% | 1.18% |
| TGQUALITY-UHShow beside the list | TISCOASSET | 17.29% | 1.32% |
| TGQUALITYRMF-AShow beside the list | TISCOASSET | 10.91% | 1.42% |
| SCBGQUAL(E)Show beside the list | SCBAM | 12.18% | 0.11% |
| TGQUALITY-SSFShow beside the list | TISCOASSET | 10.57% | 1.29% |
| TGQUALITYRMF-BShow beside the list | TISCOASSET | 11.27% | 1.10% |
| KT-WQUALITY-USD-AShow beside the list | KTAM | N/A | 0.00% |
JPMorgan · LU0248059726
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| K-USA-A(D)Show beside the list | KASSET | −13.83% | 1.72% |
| K-USA-A(A)Show beside the list | KASSET | −13.81% | 1.72% |
| K-USARMFShow beside the list | KASSET | −13.77% | 1.70% |
| B-USALPHAShow beside the list | BBLAM | −4.11% | 1.53% |
| K-USA-SSFShow beside the list | KASSET | −13.83% | 1.72% |
| B-USALPHARMFShow beside the list | BBLAM | −3.94% | 1.46% |
| UUSAShow beside the list | UOBAM | −9.40% | 1.85% |
| B-USALPHASSFShow beside the list | BBLAM | −3.98% | 1.56% |
| UUSA-SSFShow beside the list | UOBAM | −9.40% | 1.85% |
Lazard · IE00B3X5FG30
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP GINFRAEQ-HShow beside the list | KKPAM | 7.75% | 1.21% |
| PRINCIPAL GIFShow beside the list | PRINCIPAL | 8.33% | 1.97% |
| ES-GINFRA-AShow beside the list | EASTSPRING | 7.01% | 1.76% |
| PRINCIPAL GIFUH-AShow beside the list | PRINCIPAL | 13.75% | 2.04% |
| ES-GINFRA-DShow beside the list | EASTSPRING | 7.01% | 1.76% |
| PRINCIPAL GIFUH-CShow beside the list | PRINCIPAL | 13.74% | 2.04% |
| KKP GINFRAEQ-H-SSFShow beside the list | KKPAM | 7.75% | 1.21% |
| KKP GINFRAEQ-H-FShow beside the list | KKPAM | 7.75% | 0.14% |
| KKP GINFRAEQ-H-MShow beside the list | KKPAM | 7.75% | 1.21% |
NEXT FUNDS · JP3027650005
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-JEShow beside the list | EASTSPRING | 18.75% | 1.24% |
| KFJPINDX-AShow beside the list | KSAM | 19.47% | 1.01% |
| B-JPPASSIVEShow beside the list | BBLAM | 21.15% | 1.04% |
| TISCOJPShow beside the list | TISCOASSET | 20.62% | 1.29% |
| ES-JERMFShow beside the list | EASTSPRING | 19.13% | 1.98% |
| KF-JP-INDXRMFShow beside the list | KSAM | 19.08% | 1.00% |
| TJPRMF-AShow beside the list | TISCOASSET | 19.38% | 1.47% |
| TJPT5M3Show beside the list | TISCOASSET | N/A | 1.39% |
| KFJPINDX-IShow beside the list | KSAM | 19.47% | 1.01% |
State Street · US78462F1030
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-USPASSIVEShow beside the list | BBLAM | 13.68% | 0.80% |
| TISCOUS-AShow beside the list | TISCOASSET | 6.87% | 1.28% |
| ASP-S&P500-AShow beside the list | ASSETFUND | 9.87% | 1.66% |
| B-USPASSIVERMFShow beside the list | BBLAM | 12.84% | 0.79% |
| TUSRMF-AShow beside the list | TISCOASSET | 6.62% | 1.32% |
| TUSEQ-UHShow beside the list | TISCOASSET | 12.85% | 1.36% |
| TISCOUS-SSFShow beside the list | TISCOASSET | 6.82% | 1.32% |
| ASP-S&P500-SSFShow beside the list | ASSETFUND | 9.99% | 1.66% |
| TUSRMF-BShow beside the list | TISCOASSET | 6.97% | 1.01% |
Amova · LU1861556378
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-GINNO-AShow beside the list | EASTSPRING | −10.68% | 1.77% |
| KFINNO-AShow beside the list | KSAM | −11.19% | 1.54% |
| ES-GINNORMFShow beside the list | EASTSPRING | −10.81% | 1.79% |
| SCBINNO(A)Show beside the list | SCBAM | −8.68% | 0.61% |
| SCBINNO(SSF)Show beside the list | SCBAM | −8.68% | 0.61% |
| ES-GINNO-SSFShow beside the list | EASTSPRING | −10.68% | 1.77% |
| SCBINNO(E)Show beside the list | SCBAM | −8.22% | 0.11% |
| SCBINNO(SSFE)Show beside the list | SCBAM | −8.21% | 0.11% |
| KFINNO-IShow beside the list | KSAM | −11.18% | 1.54% |
AllianceBernstein · LU0861579349
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBLEQAShow beside the list | SCBAM | 2.75% | 1.71% |
| KT-WEQ-AShow beside the list | KTAM | 2.89% | 1.54% |
| SCBLEQShow beside the list | SCBAM | 2.71% | 1.71% |
| SCBLEQ-SSFShow beside the list | SCBAM | 2.75% | 1.71% |
| KT-WEQ RMFShow beside the list | KTAM | 2.89% | 1.56% |
| SCBRMLEQShow beside the list | SCBAM | 3.31% | 1.18% |
| KT-WEQ-SSFShow beside the list | KTAM | 2.82% | 1.59% |
| SCBLEQ(SSFE)Show beside the list | SCBAM | 4.42% | 0.10% |
Baillie Gifford · IE00BYQG5606
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ONE-UGG-RAShow beside the list | ONEAM | −20.30% | 1.90% |
| ONE-UGG-ASSFShow beside the list | ONEAM | −20.30% | 1.90% |
| KFGG-AShow beside the list | KSAM | −20.39% | 1.53% |
| KFGGRMFShow beside the list | KSAM | −20.48% | 1.54% |
| KFGGSSFShow beside the list | KSAM | −20.48% | 1.54% |
| ONE-UGG-IAShow beside the list | ONEAM | 19.53% | 1.65% |
| DAOL-WGGShow beside the list | DAOLINV | −21.47% | 2.08% |
| KFGG-IShow beside the list | KSAM | −20.39% | 1.53% |
Invesco · US46138E8003
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCTECHAShow beside the list | SCBAM | −30.98% | 1.17% |
| TCHTECH-AShow beside the list | TISCOASSET | −30.93% | 1.31% |
| SCBRMCTECHShow beside the list | SCBAM | −31.00% | 0.85% |
| SCBCTECH-SSFShow beside the list | SCBAM | −30.98% | 1.17% |
| SCBCTECHEShow beside the list | SCBAM | −30.24% | 0.10% |
| TCHTECHRMF-AShow beside the list | TISCOASSET | −30.88% | 1.35% |
| TCHTECH-SSFShow beside the list | TISCOASSET | −30.96% | 1.32% |
| SCBCTECH(SSFE)Show beside the list | SCBAM | −30.24% | 0.10% |
Invesco · US46140H4039
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBOILShow beside the list | SCBAM | 76.42% | 0.55% |
| SCBOILPShow beside the list | SCBAM | N/A | 0.55% |
| K-OILShow beside the list | KASSET | 72.28% | 1.01% |
| KT-OILShow beside the list | KTAM | 80.25% | 1.29% |
| KF-OILShow beside the list | KSAM | 66.79% | 1.27% |
| ES-OILShow beside the list | EASTSPRING | 84.32% | 1.45% |
| TISCOOILShow beside the list | TISCOASSET | 74.80% | 0.61% |
| ASP-OILShow beside the list | ASSETFUND | 74.00% | 1.64% |
Fidelity · LU1560650563
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-INNOTECHRMFShow beside the list | BBLAM | 17.63% | 1.24% |
| B-INNOTECHShow beside the list | BBLAM | 17.59% | 1.23% |
| KT-TECHNOLOGY-AShow beside the list | KTAM | 10.75% | 1.54% |
| B-INNOTECHSSFShow beside the list | BBLAM | 17.72% | 1.17% |
| KT-TECHNOLOGY RMFShow beside the list | KTAM | 9.80% | 1.32% |
| KT-TECHNOLOGY-SSFShow beside the list | KTAM | 10.58% | 1.60% |
| KT-TECHNOLOGY-USD-AShow beside the list | KTAM | N/A | 1.54% |
iShares · US46434G7640
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP EMXCN-UHShow beside the list | KKPAM | 29.81% | 1.23% |
| KKP EMXCN-H-MShow beside the list | KKPAM | 20.85% | 1.26% |
| KF-EMXCN-INDXRMFShow beside the list | KSAM | 25.71% | 1.00% |
| KKP EMXCN-HShow beside the list | KKPAM | 20.85% | 1.26% |
| KKP EMXCN-UH-SSFShow beside the list | KKPAM | 29.81% | 1.23% |
| KKP EMXCN-H-SSFShow beside the list | KKPAM | 20.85% | 1.26% |
| KKP EMXCN-UH-MShow beside the list | KKPAM | 29.81% | 1.23% |
iShares · US4642875235
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP SEMICON-HShow beside the list | KKPAM | 42.26% | 0.96% |
| LHSEMICON-AShow beside the list | LHFUND | 37.86% | 2.08% |
| LHSEMICON-DShow beside the list | LHFUND | 38.00% | 2.08% |
| KKP SEMICON-H-SSFShow beside the list | KKPAM | 42.26% | 0.96% |
| LHSEMICON-EShow beside the list | LHFUND | 37.85% | 2.08% |
| KKP SEMICON-H-FShow beside the list | KKPAM | 42.25% | 0.15% |
| KKP SEMICON-H-MShow beside the list | KKPAM | 42.25% | 0.96% |
JPMorgan · IE000U9J8HX9
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-NDQPIN-UH-RShow beside the list | EASTSPRING | 8.89% | 1.33% |
| KT-JEPQShow beside the list | KTAM | N/A | 0.94% |
| ES-NDQPIN-RShow beside the list | EASTSPRING | 2.75% | 1.40% |
| ES-NDQPIN-UH-AShow beside the list | EASTSPRING | 8.89% | 1.33% |
| ES-NDQPIN-AGShow beside the list | EASTSPRING | 2.75% | 1.40% |
| ES-NDQPIN-AShow beside the list | EASTSPRING | 2.75% | 1.40% |
| ES-NDQPIN-UH-AGShow beside the list | EASTSPRING | 8.89% | 1.33% |
Jupiter · LU0853555893
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP G-UBOND-HShow beside the list | KKPAM | −1.74% | 0.97% |
| UDB-NShow beside the list | UOBAM | −1.64% | 1.03% |
| UDB-AShow beside the list | UOBAM | −1.64% | 1.03% |
| KKP G-UBOND-H-SSFShow beside the list | KKPAM | −1.74% | 0.97% |
| UDB-SSFShow beside the list | UOBAM | −1.64% | 1.03% |
| KKP G-UBOND-H-FShow beside the list | KKPAM | −1.74% | 0.16% |
| KKP G-UBOND-H-MShow beside the list | KKPAM | −1.75% | 0.97% |
Neuberger Berman · IE00B8HX1V50
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP SIB-UH-MShow beside the list | KKPAM | 3.14% | 0.88% |
| KKP SIB-HShow beside the list | KKPAM | −2.78% | 0.88% |
| KKP SIB-UHShow beside the list | KKPAM | 3.14% | 0.88% |
| KKP SIB-USDShow beside the list | KKPAM | −0.50% | 0.94% |
| KKP SIB-UH-SSFShow beside the list | KKPAM | 3.14% | 0.88% |
| KKP SIB-H-SSFShow beside the list | KKPAM | −2.78% | 0.88% |
| KKP SIB-H-MShow beside the list | KKPAM | −2.80% | 0.88% |
VanEck UCITS · IE00BMC38736
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBSEMI(A)Show beside the list | SCBAM | 43.79% | 1.17% |
| DAOL-EVOSEMIShow beside the list | DAOLINV | 39.88% | 1.97% |
| SCBSEMI(E)Show beside the list | SCBAM | 45.33% | 0.10% |
| SCBSEMI(SSF)Show beside the list | SCBAM | 43.77% | 1.17% |
| TLSEMICON-UHShow beside the list | TALISAM | 51.42% | 0.40% |
| TLSEMICON-HShow beside the list | TALISAM | 40.20% | 0.39% |
| SCBSEMI(SSFE)Show beside the list | SCBAM | 45.32% | 0.10% |
Allianz · LU1997246811
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-CHINAARMFShow beside the list | BBLAM | 1.21% | 1.19% |
| MCHINAGDShow beside the list | MFC | −2.58% | 1.76% |
| MCHINAGAShow beside the list | MFC | −2.63% | 1.76% |
| MCHINAPVDShow beside the list | MFC | −2.63% | 1.76% |
| MCHINASSFShow beside the list | MFC | −2.59% | 1.76% |
| MCHINAIAShow beside the list | MFC | −3.90% | 0.01% |
Amundi · LU1883840305
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-GAINCOME-AShow beside the list | EASTSPRING | 5.97% | 0.93% |
| ES-GAINCOME-UH-AShow beside the list | EASTSPRING | 11.91% | 0.99% |
| ES-GAINCOME-RPShow beside the list | EASTSPRING | 5.97% | 0.93% |
| ES-GAINCOMERMFShow beside the list | EASTSPRING | 6.15% | 1.60% |
| ES-GAINCOME-DShow beside the list | EASTSPRING | 8.45% | 0.93% |
| ES-GAINCOME-UH-RShow beside the list | EASTSPRING | 11.91% | 0.99% |
AXA IM · LU0276015889
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| UOBSHYShow beside the list | UOBAM | −0.84% | 0.98% |
| B-HY (H75) AIShow beside the list | BBLAM | 0.67% | 1.02% |
| B-HY (UH) AIShow beside the list | BBLAM | 6.04% | 1.07% |
| USHY-AShow beside the list | UOBAM | −0.82% | 1.06% |
| USHYShow beside the list | UOBAM | −0.82% | 1.06% |
| UOBSHY-AShow beside the list | UOBAM | −0.84% | 0.98% |