Type a foreign fund's name or ISIN, or a foreign AMC's name, to see which Thai funds invest through it.
Top 30 master funds with the most Thai funds investing through them, out of 595
State Street · US78463V1070
iShares · US4642882579
iShares · US4642872000
PIMCO · IE00B87KCF77
Invesco · US46138G6492
Hang Seng · HK2828013055
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCEHShow beside the list | SCBAM | −12.65% | 1.11% |
| KF-HSHARE-INDXShow beside the list | KSAM | −11.93% | 1.00% |
| TISCOCHShow beside the list | TISCOASSET | −12.47% | 1.29% |
| SCBCEShow beside the list | SCBAM | −8.03% | 1.11% |
| SCBCEHEShow beside the list | SCBAM | −11.77% | 0.11% |
| TCHRMFShow beside the list | TISCOASSET | −12.48% | 1.35% |
| TCHT5M4Show beside the list | TISCOASSET | −11.81% | 1.33% |
| SCBCEEShow beside the list | SCBAM | −7.10% | 0.11% |
| SCBCE(SSF)Show beside the list | SCBAM | −8.02% | 1.11% |
| TISCOC19Show beside the list | TISCOASSET | −12.28% | 1.32% |
| KF-HSHARE-INDXRMFShow beside the list | KSAM | −12.42% | 1.00% |
| TISCOC20Show beside the list | TISCOASSET | −12.22% | 1.34% |
| SCBCE(SSFE)Show beside the list | SCBAM | −7.09% | 0.11% |
| TCHT5M2Show beside the list | TISCOASSET | −11.86% | 0.86% |
| TISCOC21Show beside the list | TISCOASSET | −11.82% | 0.96% |
| ES-CHCHALLENGE#1Show beside the list | EASTSPRING | −12.32% | 1.36% |
ChinaAMC · HK0000123577
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCHAShow beside the list | SCBAM | −13.96% | 1.11% |
| SCBRMCHAShow beside the list | SCBAM | −13.67% | 0.85% |
| SCBCHAAShow beside the list | SCBAM | −13.99% | 1.11% |
| TISCOCHA-AShow beside the list | TISCOASSET | −8.71% | 1.30% |
| SCBCHA-SSFShow beside the list | SCBAM | −13.98% | 1.11% |
| KFCSI300-AShow beside the list | KSAM | −13.84% | 1.01% |
| SCBCHAEShow beside the list | SCBAM | −13.12% | 0.10% |
| TCHARMF-AShow beside the list | TISCOASSET | −8.44% | 1.33% |
| TISCOCHA-SSFShow beside the list | TISCOASSET | −8.75% | 1.34% |
| KF-CSI300-INDXRMFShow beside the list | KSAM | −14.06% | 1.00% |
| SCBCHA(SSFE)Show beside the list | SCBAM | −13.11% | 0.10% |
| KFCSI300-IShow beside the list | KSAM | −13.84% | 1.01% |
iShares · US4642875490
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| TLTECH-HShow beside the list | TALISAM | 2.48% | 0.36% |
| TLTECH-UHShow beside the list | TALISAM | 8.47% | 0.35% |
| KKP TECH-HShow beside the list | KKPAM | 11.09% | 0.47% |
| KKP TECH RMF-HShow beside the list | KKPAM | 11.41% | 0.48% |
| KKP TECH-UHShow beside the list | KKPAM | 18.05% | 0.69% |
| KKP TECH-UH-MShow beside the list | KKPAM | 17.50% | 0.69% |
| KKP TECH-H-SSFShow beside the list | KKPAM | 11.09% | 0.47% |
| TTECHRMF-AShow beside the list | TISCOASSET | 2.54% | 1.29% |
| KKP TECH-H-FShow beside the list | KKPAM | 11.18% | 0.14% |
| KKP TECH-UH-SSFShow beside the list | KKPAM | 18.05% | 0.69% |
| KKP TECH-H-MShow beside the list | KKPAM | 11.10% | 0.47% |
| KKP TECH-UH-FShow beside the list | KKPAM | 17.35% | 0.15% |
Capital Group · LU2097333152
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP GNPShow beside the list | KKPAM | 8.91% | 1.74% |
| KKP GNP-HShow beside the list | KKPAM | 1.93% | 1.74% |
| KKP GNP RMF-UHShow beside the list | KKPAM | 8.89% | 1.75% |
| KKP GNP RMF-HShow beside the list | KKPAM | 1.89% | 1.75% |
| KKP GNP-H-SSFShow beside the list | KKPAM | 1.93% | 1.74% |
| KKP GNP-SSFShow beside the list | KKPAM | 8.91% | 1.74% |
| KKP GNP-ESShow beside the list | KKPAM | 8.91% | 1.74% |
| KKP GNP-H-ESShow beside the list | KKPAM | 1.93% | 1.74% |
| KKP GNP-H-FShow beside the list | KKPAM | 1.93% | 0.14% |
| KKP GNP-H-MShow beside the list | KKPAM | 1.93% | 1.74% |
| KKP GNP-MShow beside the list | KKPAM | 8.91% | 1.74% |
GMO · IE00B3SBSR82
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| LHGEQ-AShow beside the list | LHFUND | 8.98% | 2.34% |
| LHGEQ-DShow beside the list | LHFUND | 9.01% | 2.34% |
| LHGEQRMFShow beside the list | LHFUND | 9.03% | 2.47% |
| DAOL-GEQUITYShow beside the list | DAOLINV | 8.28% | 2.28% |
| LHGEQ-ASSFShow beside the list | LHFUND | 8.98% | 2.34% |
| LHGEQ-DSSFShow beside the list | LHFUND | 8.93% | 2.34% |
| DAOL-GLOBALEQRMFShow beside the list | DAOLINV | 8.54% | 2.53% |
| LHGEQ-EShow beside the list | LHFUND | 8.98% | 2.34% |
| LHGEQ-RShow beside the list | LHFUND | 8.98% | 2.34% |
iShares · IE00BP3QZ601
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| TGQUALITY-AShow beside the list | TISCOASSET | 10.58% | 1.27% |
| KT-WQUALITY-AShow beside the list | KTAM | 11.13% | 0.70% |
| SCBGQUAL(A)Show beside the list | SCBAM | 10.81% | 1.18% |
| TGQUALITY-UHShow beside the list | TISCOASSET | 16.49% | 1.32% |
| TGQUALITYRMF-AShow beside the list | TISCOASSET | 10.75% | 1.42% |
| SCBGQUAL(E)Show beside the list | SCBAM | 12.01% | 0.11% |
| TGQUALITY-SSFShow beside the list | TISCOASSET | 10.53% | 1.29% |
| TGQUALITYRMF-BShow beside the list | TISCOASSET | 11.10% | 1.10% |
| KT-WQUALITY-USD-AShow beside the list | KTAM | N/A | 0.00% |
JPMorgan · LU0248059726
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| K-USA-A(D)Show beside the list | KASSET | −14.02% | 1.72% |
| K-USA-A(A)Show beside the list | KASSET | −14.00% | 1.72% |
| K-USARMFShow beside the list | KASSET | −13.95% | 1.70% |
| B-USALPHAShow beside the list | BBLAM | −4.53% | 1.53% |
| K-USA-SSFShow beside the list | KASSET | −14.02% | 1.72% |
| B-USALPHARMFShow beside the list | BBLAM | −4.30% | 1.46% |
| UUSAShow beside the list | UOBAM | −10.51% | 1.85% |
| B-USALPHASSFShow beside the list | BBLAM | −4.38% | 1.56% |
| UUSA-SSFShow beside the list | UOBAM | −10.51% | 1.85% |
Lazard · IE00B3X5FG30
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP GINFRAEQ-HShow beside the list | KKPAM | 7.86% | 1.21% |
| PRINCIPAL GIFShow beside the list | PRINCIPAL | 8.35% | 1.97% |
| ES-GINFRA-AShow beside the list | EASTSPRING | 7.29% | 1.76% |
| PRINCIPAL GIFUH-AShow beside the list | PRINCIPAL | 12.94% | 2.04% |
| ES-GINFRA-DShow beside the list | EASTSPRING | 7.29% | 1.76% |
| PRINCIPAL GIFUH-CShow beside the list | PRINCIPAL | 12.94% | 2.04% |
| KKP GINFRAEQ-H-SSFShow beside the list | KKPAM | 7.86% | 1.21% |
| KKP GINFRAEQ-H-FShow beside the list | KKPAM | 7.86% | 0.14% |
| KKP GINFRAEQ-H-MShow beside the list | KKPAM | 7.86% | 1.21% |
NEXT FUNDS · JP3027650005
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-JEShow beside the list | EASTSPRING | 12.50% | 1.24% |
| B-JPPASSIVEShow beside the list | BBLAM | 14.32% | 1.04% |
| KFJPINDX-AShow beside the list | KSAM | 13.01% | 1.01% |
| TISCOJPShow beside the list | TISCOASSET | 13.80% | 1.29% |
| ES-JERMFShow beside the list | EASTSPRING | 12.83% | 1.98% |
| KF-JP-INDXRMFShow beside the list | KSAM | 12.60% | 1.00% |
| TJPRMF-AShow beside the list | TISCOASSET | 12.83% | 1.47% |
| TJPT5M3Show beside the list | TISCOASSET | N/A | 1.39% |
| KFJPINDX-IShow beside the list | KSAM | 13.01% | 1.01% |
State Street · US78462F1030
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-USPASSIVEShow beside the list | BBLAM | 11.23% | 0.80% |
| TISCOUS-AShow beside the list | TISCOASSET | 5.02% | 1.28% |
| ASP-S&P500-AShow beside the list | ASSETFUND | 11.03% | 1.66% |
| B-USPASSIVERMFShow beside the list | BBLAM | 10.39% | 0.79% |
| TUSRMF-AShow beside the list | TISCOASSET | 4.83% | 1.32% |
| TUSEQ-UHShow beside the list | TISCOASSET | 10.35% | 1.36% |
| TISCOUS-SSFShow beside the list | TISCOASSET | 4.97% | 1.32% |
| ASP-S&P500-SSFShow beside the list | ASSETFUND | 11.15% | 1.66% |
| TUSRMF-BShow beside the list | TISCOASSET | 5.16% | 1.01% |
Amova · LU1861556378
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-GINNO-AShow beside the list | EASTSPRING | −17.19% | 1.77% |
| KFINNO-AShow beside the list | KSAM | −17.59% | 1.54% |
| ES-GINNORMFShow beside the list | EASTSPRING | −17.34% | 1.79% |
| SCBINNO(A)Show beside the list | SCBAM | −15.57% | 0.61% |
| SCBINNO(SSF)Show beside the list | SCBAM | −15.57% | 0.61% |
| ES-GINNO-SSFShow beside the list | EASTSPRING | −17.19% | 1.77% |
| SCBINNO(E)Show beside the list | SCBAM | −15.15% | 0.11% |
| SCBINNO(SSFE)Show beside the list | SCBAM | −15.14% | 0.11% |
| KFINNO-IShow beside the list | KSAM | −17.58% | 1.54% |
AllianceBernstein · LU0861579349
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBLEQAShow beside the list | SCBAM | 1.38% | 1.71% |
| KT-WEQ-AShow beside the list | KTAM | 1.35% | 1.54% |
| SCBLEQShow beside the list | SCBAM | 1.35% | 1.71% |
| SCBLEQ-SSFShow beside the list | SCBAM | 1.38% | 1.71% |
| KT-WEQ RMFShow beside the list | KTAM | 1.35% | 1.56% |
| SCBRMLEQShow beside the list | SCBAM | 1.97% | 1.18% |
| KT-WEQ-SSFShow beside the list | KTAM | 1.29% | 1.59% |
| SCBLEQ(SSFE)Show beside the list | SCBAM | 3.03% | 0.10% |
Baillie Gifford · IE00BYQG5606
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ONE-UGG-RAShow beside the list | ONEAM | −21.20% | 1.90% |
| ONE-UGG-ASSFShow beside the list | ONEAM | −21.20% | 1.90% |
| KFGG-AShow beside the list | KSAM | −21.38% | 1.53% |
| KFGGRMFShow beside the list | KSAM | −21.45% | 1.54% |
| KFGGSSFShow beside the list | KSAM | −21.43% | 1.54% |
| ONE-UGG-IAShow beside the list | ONEAM | 19.53% | 1.65% |
| DAOL-WGGShow beside the list | DAOLINV | −21.16% | 2.08% |
| KFGG-IShow beside the list | KSAM | −21.38% | 1.53% |
Invesco · US46138E8003
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCTECHAShow beside the list | SCBAM | −28.93% | 1.17% |
| TCHTECH-AShow beside the list | TISCOASSET | −28.90% | 1.31% |
| SCBRMCTECHShow beside the list | SCBAM | −28.95% | 0.85% |
| SCBCTECH-SSFShow beside the list | SCBAM | −28.93% | 1.17% |
| SCBCTECHEShow beside the list | SCBAM | −28.16% | 0.10% |
| TCHTECHRMF-AShow beside the list | TISCOASSET | −28.85% | 1.35% |
| TCHTECH-SSFShow beside the list | TISCOASSET | −28.93% | 1.32% |
| SCBCTECH(SSFE)Show beside the list | SCBAM | −28.16% | 0.10% |
Invesco · US46140H4039
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBOILShow beside the list | SCBAM | 85.61% | 0.55% |
| SCBOILPShow beside the list | SCBAM | N/A | 0.55% |
| K-OILShow beside the list | KASSET | 81.42% | 1.01% |
| KT-OILShow beside the list | KTAM | 88.67% | 1.29% |
| KF-OILShow beside the list | KSAM | 75.32% | 1.27% |
| ES-OILShow beside the list | EASTSPRING | 93.08% | 1.45% |
| TISCOOILShow beside the list | TISCOASSET | 83.89% | 0.61% |
| ASP-OILShow beside the list | ASSETFUND | 76.12% | 1.64% |
Fidelity · LU1560650563
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-INNOTECHRMFShow beside the list | BBLAM | 16.60% | 1.24% |
| B-INNOTECHShow beside the list | BBLAM | 16.57% | 1.23% |
| KT-TECHNOLOGY-AShow beside the list | KTAM | 8.71% | 1.54% |
| B-INNOTECHSSFShow beside the list | BBLAM | 16.71% | 1.17% |
| KT-TECHNOLOGY RMFShow beside the list | KTAM | 11.45% | 1.32% |
| KT-TECHNOLOGY-SSFShow beside the list | KTAM | 8.54% | 1.60% |
| KT-TECHNOLOGY-USD-AShow beside the list | KTAM | N/A | 1.54% |
iShares · US46434G7640
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP EMXCN-UHShow beside the list | KKPAM | 30.57% | 1.23% |
| KKP EMXCN-H-MShow beside the list | KKPAM | 21.61% | 1.26% |
| KF-EMXCN-INDXRMFShow beside the list | KSAM | 18.25% | 1.00% |
| KKP EMXCN-HShow beside the list | KKPAM | 21.61% | 1.26% |
| KKP EMXCN-UH-SSFShow beside the list | KKPAM | 30.57% | 1.23% |
| KKP EMXCN-H-SSFShow beside the list | KKPAM | 21.61% | 1.26% |
| KKP EMXCN-UH-MShow beside the list | KKPAM | 30.56% | 1.23% |
iShares · US4642875235
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP SEMICON-HShow beside the list | KKPAM | 44.78% | 0.96% |
| LHSEMICON-AShow beside the list | LHFUND | 23.23% | 2.08% |
| KKP SEMICON-H-SSFShow beside the list | KKPAM | 44.77% | 0.96% |
| LHSEMICON-DShow beside the list | LHFUND | 23.36% | 2.08% |
| LHSEMICON-EShow beside the list | LHFUND | 23.23% | 2.08% |
| KKP SEMICON-H-FShow beside the list | KKPAM | 44.77% | 0.15% |
| KKP SEMICON-H-MShow beside the list | KKPAM | 44.77% | 0.96% |
JPMorgan · IE000U9J8HX9
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-NDQPIN-UH-RShow beside the list | EASTSPRING | 6.86% | 1.33% |
| KT-JEPQShow beside the list | KTAM | N/A | 0.94% |
| ES-NDQPIN-RShow beside the list | EASTSPRING | 1.22% | 1.40% |
| ES-NDQPIN-UH-AShow beside the list | EASTSPRING | 6.86% | 1.33% |
| ES-NDQPIN-AGShow beside the list | EASTSPRING | 1.22% | 1.40% |
| ES-NDQPIN-AShow beside the list | EASTSPRING | 1.22% | 1.40% |
| ES-NDQPIN-UH-AGShow beside the list | EASTSPRING | 6.87% | 1.33% |
Jupiter · LU0853555893
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP G-UBOND-HShow beside the list | KKPAM | −2.42% | 0.97% |
| UDB-NShow beside the list | UOBAM | −1.83% | 1.03% |
| UDB-AShow beside the list | UOBAM | −1.83% | 1.03% |
| KKP G-UBOND-H-SSFShow beside the list | KKPAM | −2.42% | 0.97% |
| UDB-SSFShow beside the list | UOBAM | −1.83% | 1.03% |
| KKP G-UBOND-H-FShow beside the list | KKPAM | −2.42% | 0.16% |
| KKP G-UBOND-H-MShow beside the list | KKPAM | −2.44% | 0.97% |
Neuberger Berman · IE00B8HX1V50
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP SIB-UH-MShow beside the list | KKPAM | 2.69% | 0.88% |
| KKP SIB-HShow beside the list | KKPAM | −3.06% | 0.88% |
| KKP SIB-UHShow beside the list | KKPAM | 2.69% | 0.88% |
| KKP SIB-USDShow beside the list | KKPAM | −0.76% | 0.94% |
| KKP SIB-UH-SSFShow beside the list | KKPAM | 2.69% | 0.88% |
| KKP SIB-H-SSFShow beside the list | KKPAM | −3.06% | 0.88% |
| KKP SIB-H-MShow beside the list | KKPAM | −3.08% | 0.88% |
VanEck UCITS · IE00BMC38736
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBSEMI(A)Show beside the list | SCBAM | 33.60% | 1.17% |
| DAOL-EVOSEMIShow beside the list | DAOLINV | 26.16% | 1.97% |
| SCBSEMI(E)Show beside the list | SCBAM | 35.03% | 0.10% |
| SCBSEMI(SSF)Show beside the list | SCBAM | 33.58% | 1.17% |
| TLSEMICON-UHShow beside the list | TALISAM | 40.35% | 0.40% |
| TLSEMICON-HShow beside the list | TALISAM | 30.37% | 0.39% |
| SCBSEMI(SSFE)Show beside the list | SCBAM | 35.02% | 0.10% |
Allianz · LU1997246811
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-CHINAARMFShow beside the list | BBLAM | 4.15% | 1.19% |
| MCHINAGDShow beside the list | MFC | 0.48% | 1.76% |
| MCHINAGAShow beside the list | MFC | 0.43% | 1.76% |
| MCHINAPVDShow beside the list | MFC | 0.43% | 1.76% |
| MCHINASSFShow beside the list | MFC | 0.47% | 1.76% |
| MCHINAIAShow beside the list | MFC | −0.84% | 0.01% |
Amundi · LU1883840305
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-GAINCOME-AShow beside the list | EASTSPRING | 6.86% | 0.93% |
| ES-GAINCOME-UH-AShow beside the list | EASTSPRING | 12.42% | 0.99% |
| ES-GAINCOME-RPShow beside the list | EASTSPRING | 6.86% | 0.93% |
| ES-GAINCOMERMFShow beside the list | EASTSPRING | 7.04% | 1.60% |
| ES-GAINCOME-DShow beside the list | EASTSPRING | 9.36% | 0.93% |
| ES-GAINCOME-UH-RShow beside the list | EASTSPRING | 12.42% | 0.99% |
AXA IM · LU0276015889
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| UOBSHYShow beside the list | UOBAM | −0.74% | 0.98% |
| B-HY (H75) AIShow beside the list | BBLAM | 0.50% | 1.02% |
| B-HY (UH) AIShow beside the list | BBLAM | 5.66% | 1.07% |
| USHY-AShow beside the list | UOBAM | −0.70% | 1.06% |
| USHYShow beside the list | UOBAM | −0.70% | 1.06% |
| UOBSHY-AShow beside the list | UOBAM | −0.74% | 0.98% |