Type a foreign fund's name or ISIN, or a foreign AMC's name, to see which Thai funds invest through it.
Top 30 master funds with the most Thai funds investing through them, out of 595
State Street · US78463V1070
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBGOLDHShow beside the list | SCBAM | −3.06% | 0.55% |
| K-GOLD-A(A)Show beside the list | KASSET | −4.15% | 1.00% |
| K-GDRMFShow beside the list | KASSET | −4.29% | 0.98% |
| K-GOLD-A(D)Show beside the list | KASSET | −4.16% | 1.00% |
| SCBGOLDShow beside the list | SCBAM | 4.74% | 0.55% |
| BGOLDRMFShow beside the list | BBLAM | 4.12% | 0.72% |
| BGOLDShow beside the list | BBLAM | 4.35% | 0.71% |
| SCBGOLDHRMFShow beside the list | SCBAM | −3.27% | 0.65% |
| KFGOLDRMFShow beside the list | KSAM | −4.71% | 1.16% |
| KF-HGOLDShow beside the list | KSAM | −4.17% | 1.16% |
| KF-GOLDShow beside the list | KSAM | 3.70% | 1.16% |
| KT-GOLDShow beside the list | KTAM | −3.09% | 1.26% |
| ES-GOLDShow beside the list | EASTSPRING | 4.57% | 1.22% |
| TGOLDShow beside the list | TISCOASSET | −2.04% | 1.28% |
| ES-GOLDSShow beside the list | EASTSPRING | −3.25% | 1.32% |
| IGOLD-GShow beside the list | MFC | −2.42% | 0.95% |
| KT-GOLDUH-AShow beside the list | KTAM | 3.87% | 0.68% |
| KT-GOLD RMFShow beside the list | KTAM | −3.12% | 1.35% |
| UOBSG-NShow beside the list | UOBAM | 5.49% | 0.54% |
| UOBSG - HShow beside the list | UOBAM | −4.24% | 0.53% |
| SCBGOLDH-SSFShow beside the list | SCBAM | −3.02% | 0.55% |
| ES-GOLDSRMFShow beside the list | EASTSPRING | −3.81% | 1.37% |
| PRINCIPAL iGOLD-CShow beside the list | PRINCIPAL | −3.53% | 0.68% |
| UOBGRMF-HShow beside the list | UOBAM | −3.84% | 0.53% |
| SCBGOLDEShow beside the list | SCBAM | 5.20% | 0.12% |
| GOLD-RMF-AShow beside the list | ONEAM | −2.51% | 1.11% |
| SCBGOLDHEShow beside the list | SCBAM | −2.63% | 0.11% |
| TGOLDRMF-AShow beside the list | TISCOASSET | −1.76% | 1.38% |
| ASP-GOLDShow beside the list | ASSETFUND | −3.63% | 1.31% |
| I-GOLDRMFShow beside the list | MFC | −2.22% | 0.97% |
| LHGOLD-AShow beside the list | LHFUND | −2.03% | 0.95% |
| UOBSG-DShow beside the list | UOBAM | 5.59% | 0.70% |
| TGOLD5M2Show beside the list | TISCOASSET | N/A | 1.44% |
| SCBGOLDH(SSFE)Show beside the list | SCBAM | −2.60% | 0.11% |
| PRINCIPAL iGOLD-AShow beside the list | PRINCIPAL | −4.37% | 1.48% |
| LHGOLD-DShow beside the list | LHFUND | −2.06% | 0.95% |
| TGOLD-UHShow beside the list | TISCOASSET | N/A | 1.44% |
| IGOLD-SSFShow beside the list | MFC | −2.42% | 0.95% |
| GOLD-RMF-PShow beside the list | ONEAM | −2.52% | 1.11% |
| PRINCIPAL iGOLD-XShow beside the list | PRINCIPAL | 1.54% | 0.05% |
| LHGOLD-EShow beside the list | LHFUND | −1.94% | 0.95% |
| SCBGOLDHPShow beside the list | SCBAM | −3.69% | 0.11% |
| PGOLDShow beside the list | PAMC | 2.78% | 1.72% |
| PRINCIPAL iGOLD-RShow beside the list | PRINCIPAL | −4.30% | 1.48% |
| PRINCIPAL iGOLD-EShow beside the list | PRINCIPAL | −3.20% | 0.41% |
| UGOLD-USDShow beside the list | UOBAM | N/A | 0.68% |
| K-GOLD-C(A)Show beside the list | KASSET | −3.07% | 0.64% |
| KT-GOLDUH-USD-AShow beside the list | KTAM | N/A | 0.67% |
iShares · US4642882579
iShares · US4642872000
PIMCO · IE00B87KCF77
Invesco · US46138G6492
Hang Seng · HK2828013055
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCEHShow beside the list | SCBAM | −11.88% | 1.11% |
| KF-HSHARE-INDXShow beside the list | KSAM | −11.12% | 1.00% |
| TISCOCHShow beside the list | TISCOASSET | −11.66% | 1.29% |
| SCBCEShow beside the list | SCBAM | −7.17% | 1.11% |
| SCBCEHEShow beside the list | SCBAM | −10.99% | 0.11% |
| TCHRMFShow beside the list | TISCOASSET | −11.68% | 1.35% |
| TCHT5M4Show beside the list | TISCOASSET | −11.01% | 1.33% |
| SCBCEEShow beside the list | SCBAM | −6.23% | 0.11% |
| SCBCE(SSF)Show beside the list | SCBAM | −7.17% | 1.11% |
| TISCOC19Show beside the list | TISCOASSET | −11.48% | 1.32% |
| KF-HSHARE-INDXRMFShow beside the list | KSAM | −11.63% | 1.00% |
| TISCOC20Show beside the list | TISCOASSET | −11.41% | 1.34% |
| SCBCE(SSFE)Show beside the list | SCBAM | −6.23% | 0.11% |
| TCHT5M2Show beside the list | TISCOASSET | −11.06% | 0.86% |
| TISCOC21Show beside the list | TISCOASSET | −11.02% | 0.96% |
| ES-CHCHALLENGE#1Show beside the list | EASTSPRING | −11.53% | 1.36% |
ChinaAMC · HK0000123577
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCHAShow beside the list | SCBAM | −13.67% | 1.11% |
| SCBRMCHAShow beside the list | SCBAM | −13.37% | 0.85% |
| SCBCHAAShow beside the list | SCBAM | −13.69% | 1.11% |
| TISCOCHA-AShow beside the list | TISCOASSET | −8.51% | 1.30% |
| SCBCHA-SSFShow beside the list | SCBAM | −13.69% | 1.11% |
| KFCSI300-AShow beside the list | KSAM | −13.48% | 1.01% |
| SCBCHAEShow beside the list | SCBAM | −12.82% | 0.10% |
| TCHARMF-AShow beside the list | TISCOASSET | −8.23% | 1.33% |
| TISCOCHA-SSFShow beside the list | TISCOASSET | −8.54% | 1.34% |
| KF-CSI300-INDXRMFShow beside the list | KSAM | −13.71% | 1.00% |
| SCBCHA(SSFE)Show beside the list | SCBAM | −12.82% | 0.10% |
| KFCSI300-IShow beside the list | KSAM | −13.49% | 1.01% |
iShares · US4642875490
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| TLTECH-HShow beside the list | TALISAM | 5.85% | 0.36% |
| TLTECH-UHShow beside the list | TALISAM | 13.11% | 0.35% |
| KKP TECH-HShow beside the list | KKPAM | 2.22% | 0.47% |
| KKP TECH RMF-HShow beside the list | KKPAM | 2.54% | 0.48% |
| KKP TECH-UH-MShow beside the list | KKPAM | 7.15% | 0.69% |
| KKP TECH-UHShow beside the list | KKPAM | 7.65% | 0.69% |
| KKP TECH-H-SSFShow beside the list | KKPAM | 2.22% | 0.47% |
| TTECHRMF-AShow beside the list | TISCOASSET | 5.83% | 1.29% |
| KKP TECH-H-FShow beside the list | KKPAM | 2.30% | 0.14% |
| KKP TECH-UH-SSFShow beside the list | KKPAM | 7.65% | 0.69% |
| KKP TECH-H-MShow beside the list | KKPAM | 2.22% | 0.47% |
| KKP TECH-UH-FShow beside the list | KKPAM | 7.01% | 0.15% |
Capital Group · LU2097333152
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP GNPShow beside the list | KKPAM | 3.06% | 1.74% |
| KKP GNP-HShow beside the list | KKPAM | −2.76% | 1.74% |
| KKP GNP RMF-UHShow beside the list | KKPAM | 3.06% | 1.75% |
| KKP GNP RMF-HShow beside the list | KKPAM | −2.80% | 1.75% |
| KKP GNP-H-SSFShow beside the list | KKPAM | −2.76% | 1.74% |
| KKP GNP-SSFShow beside the list | KKPAM | 3.06% | 1.74% |
| KKP GNP-ESShow beside the list | KKPAM | 3.06% | 1.74% |
| KKP GNP-H-ESShow beside the list | KKPAM | −2.76% | 1.74% |
| KKP GNP-H-FShow beside the list | KKPAM | −2.76% | 0.14% |
| KKP GNP-H-MShow beside the list | KKPAM | −2.76% | 1.74% |
| KKP GNP-MShow beside the list | KKPAM | 3.06% | 1.74% |
GMO · IE00B3SBSR82
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| LHGEQ-AShow beside the list | LHFUND | 9.60% | 2.34% |
| LHGEQ-DShow beside the list | LHFUND | 9.63% | 2.34% |
| LHGEQRMFShow beside the list | LHFUND | 9.61% | 2.47% |
| DAOL-GEQUITYShow beside the list | DAOLINV | 8.96% | 2.28% |
| LHGEQ-ASSFShow beside the list | LHFUND | 9.60% | 2.34% |
| LHGEQ-DSSFShow beside the list | LHFUND | 9.55% | 2.34% |
| DAOL-GLOBALEQRMFShow beside the list | DAOLINV | 9.21% | 2.53% |
| LHGEQ-EShow beside the list | LHFUND | 9.60% | 2.34% |
| LHGEQ-RShow beside the list | LHFUND | 9.60% | 2.34% |
iShares · IE00BP3QZ601
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| TGQUALITY-AShow beside the list | TISCOASSET | 10.44% | 1.27% |
| KT-WQUALITY-AShow beside the list | KTAM | 11.27% | 0.70% |
| SCBGQUAL(A)Show beside the list | SCBAM | 10.54% | 1.18% |
| TGQUALITY-UHShow beside the list | TISCOASSET | 17.33% | 1.32% |
| TGQUALITYRMF-AShow beside the list | TISCOASSET | 10.59% | 1.42% |
| SCBGQUAL(E)Show beside the list | SCBAM | 11.73% | 0.11% |
| TGQUALITY-SSFShow beside the list | TISCOASSET | 10.39% | 1.29% |
| TGQUALITYRMF-BShow beside the list | TISCOASSET | 10.95% | 1.10% |
| KT-WQUALITY-USD-AShow beside the list | KTAM | N/A | 0.00% |
JPMorgan · LU0248059726
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| K-USA-A(D)Show beside the list | KASSET | −13.91% | 1.72% |
| K-USA-A(A)Show beside the list | KASSET | −13.89% | 1.72% |
| K-USARMFShow beside the list | KASSET | −13.85% | 1.70% |
| B-USALPHAShow beside the list | BBLAM | −7.66% | 1.53% |
| K-USA-SSFShow beside the list | KASSET | −13.91% | 1.72% |
| B-USALPHARMFShow beside the list | BBLAM | −7.47% | 1.46% |
| UUSAShow beside the list | UOBAM | −10.28% | 1.85% |
| B-USALPHASSFShow beside the list | BBLAM | −7.56% | 1.56% |
| UUSA-SSFShow beside the list | UOBAM | −10.28% | 1.85% |
Lazard · IE00B3X5FG30
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP GINFRAEQ-HShow beside the list | KKPAM | 7.97% | 1.21% |
| PRINCIPAL GIFShow beside the list | PRINCIPAL | 8.07% | 1.97% |
| ES-GINFRA-AShow beside the list | EASTSPRING | 6.87% | 1.76% |
| PRINCIPAL GIFUH-AShow beside the list | PRINCIPAL | 13.48% | 2.04% |
| ES-GINFRA-DShow beside the list | EASTSPRING | 6.87% | 1.76% |
| PRINCIPAL GIFUH-CShow beside the list | PRINCIPAL | 13.48% | 2.04% |
| KKP GINFRAEQ-H-SSFShow beside the list | KKPAM | 7.97% | 1.21% |
| KKP GINFRAEQ-H-FShow beside the list | KKPAM | 7.97% | 0.14% |
| KKP GINFRAEQ-H-MShow beside the list | KKPAM | 7.97% | 1.21% |
NEXT FUNDS · JP3027650005
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-JEShow beside the list | EASTSPRING | 15.05% | 1.24% |
| B-JPPASSIVEShow beside the list | BBLAM | 17.03% | 1.04% |
| KFJPINDX-AShow beside the list | KSAM | 15.50% | 1.01% |
| TISCOJPShow beside the list | TISCOASSET | 16.58% | 1.29% |
| ES-JERMFShow beside the list | EASTSPRING | 15.40% | 1.98% |
| KF-JP-INDXRMFShow beside the list | KSAM | 15.07% | 1.00% |
| TJPRMF-AShow beside the list | TISCOASSET | 15.39% | 1.47% |
| TJPT5M3Show beside the list | TISCOASSET | N/A | 1.39% |
| KFJPINDX-IShow beside the list | KSAM | 15.50% | 1.01% |
State Street · US78462F1030
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-USPASSIVEShow beside the list | BBLAM | 13.84% | 0.80% |
| TISCOUS-AShow beside the list | TISCOASSET | 6.54% | 1.28% |
| ASP-S&P500-AShow beside the list | ASSETFUND | 5.69% | 1.66% |
| B-USPASSIVERMFShow beside the list | BBLAM | 11.21% | 0.79% |
| TUSRMF-AShow beside the list | TISCOASSET | 6.36% | 1.32% |
| TUSEQ-UHShow beside the list | TISCOASSET | 12.93% | 1.36% |
| TISCOUS-SSFShow beside the list | TISCOASSET | 6.50% | 1.32% |
| ASP-S&P500-SSFShow beside the list | ASSETFUND | 5.80% | 1.66% |
| TUSRMF-BShow beside the list | TISCOASSET | 6.70% | 1.01% |
Amova · LU1861556378
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-GINNO-AShow beside the list | EASTSPRING | −10.46% | 1.77% |
| KFINNO-AShow beside the list | KSAM | −11.06% | 1.54% |
| ES-GINNORMFShow beside the list | EASTSPRING | −10.60% | 1.79% |
| SCBINNO(A)Show beside the list | SCBAM | −9.33% | 0.61% |
| SCBINNO(SSF)Show beside the list | SCBAM | −9.32% | 0.61% |
| ES-GINNO-SSFShow beside the list | EASTSPRING | −10.46% | 1.77% |
| SCBINNO(E)Show beside the list | SCBAM | −8.87% | 0.11% |
| SCBINNO(SSFE)Show beside the list | SCBAM | −8.86% | 0.11% |
| KFINNO-IShow beside the list | KSAM | −11.05% | 1.54% |
AllianceBernstein · LU0861579349
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBLEQAShow beside the list | SCBAM | 2.03% | 1.71% |
| KT-WEQ-AShow beside the list | KTAM | 2.25% | 1.54% |
| SCBLEQShow beside the list | SCBAM | 1.99% | 1.71% |
| SCBLEQ-SSFShow beside the list | SCBAM | 2.03% | 1.71% |
| KT-WEQ RMFShow beside the list | KTAM | 2.25% | 1.56% |
| SCBRMLEQShow beside the list | SCBAM | 2.59% | 1.18% |
| KT-WEQ-SSFShow beside the list | KTAM | 2.18% | 1.59% |
| SCBLEQ(SSFE)Show beside the list | SCBAM | 3.69% | 0.10% |
Baillie Gifford · IE00BYQG5606
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ONE-UGG-RAShow beside the list | ONEAM | −23.60% | 1.90% |
| ONE-UGG-ASSFShow beside the list | ONEAM | −23.60% | 1.90% |
| KFGG-AShow beside the list | KSAM | −23.84% | 1.53% |
| KFGGRMFShow beside the list | KSAM | −23.96% | 1.54% |
| KFGGSSFShow beside the list | KSAM | −23.95% | 1.54% |
| ONE-UGG-IAShow beside the list | ONEAM | 19.53% | 1.65% |
| DAOL-WGGShow beside the list | DAOLINV | −23.47% | 2.08% |
| KFGG-IShow beside the list | KSAM | −23.84% | 1.53% |
Invesco · US46138E8003
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBCTECHAShow beside the list | SCBAM | −29.96% | 1.17% |
| TCHTECH-AShow beside the list | TISCOASSET | −29.87% | 1.31% |
| SCBRMCTECHShow beside the list | SCBAM | −29.98% | 0.85% |
| SCBCTECH-SSFShow beside the list | SCBAM | −29.96% | 1.17% |
| SCBCTECHEShow beside the list | SCBAM | −29.21% | 0.10% |
| TCHTECHRMF-AShow beside the list | TISCOASSET | −29.81% | 1.35% |
| TCHTECH-SSFShow beside the list | TISCOASSET | −29.90% | 1.32% |
| SCBCTECH(SSFE)Show beside the list | SCBAM | −29.21% | 0.10% |
Invesco · US46140H4039
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBOILShow beside the list | SCBAM | 87.17% | 0.55% |
| SCBOILPShow beside the list | SCBAM | N/A | 0.55% |
| K-OILShow beside the list | KASSET | 83.06% | 1.01% |
| KT-OILShow beside the list | KTAM | 91.97% | 1.29% |
| KF-OILShow beside the list | KSAM | 76.86% | 1.27% |
| ES-OILShow beside the list | EASTSPRING | 96.53% | 1.45% |
| TISCOOILShow beside the list | TISCOASSET | 85.53% | 0.61% |
| ASP-OILShow beside the list | ASSETFUND | 80.13% | 1.64% |
Fidelity · LU1560650563
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-INNOTECHRMFShow beside the list | BBLAM | 12.43% | 1.24% |
| B-INNOTECHShow beside the list | BBLAM | 12.40% | 1.23% |
| KT-TECHNOLOGY-AShow beside the list | KTAM | 10.12% | 1.54% |
| B-INNOTECHSSFShow beside the list | BBLAM | 12.52% | 1.17% |
| KT-TECHNOLOGY RMFShow beside the list | KTAM | 10.97% | 1.32% |
| KT-TECHNOLOGY-SSFShow beside the list | KTAM | 9.95% | 1.60% |
| KT-TECHNOLOGY-USD-AShow beside the list | KTAM | N/A | 1.54% |
iShares · US46434G7640
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP EMXCN-H-MShow beside the list | KKPAM | 11.63% | 1.26% |
| KF-EMXCN-INDXRMFShow beside the list | KSAM | 24.36% | 1.00% |
| KKP EMXCN-UHShow beside the list | KKPAM | 18.73% | 1.23% |
| KKP EMXCN-HShow beside the list | KKPAM | 11.63% | 1.26% |
| KKP EMXCN-UH-SSFShow beside the list | KKPAM | 18.73% | 1.23% |
| KKP EMXCN-H-SSFShow beside the list | KKPAM | 11.63% | 1.26% |
| KKP EMXCN-UH-MShow beside the list | KKPAM | 18.73% | 1.23% |
iShares · US4642875235
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP SEMICON-HShow beside the list | KKPAM | 23.73% | 0.96% |
| LHSEMICON-AShow beside the list | LHFUND | 30.84% | 2.08% |
| LHSEMICON-DShow beside the list | LHFUND | 30.97% | 2.08% |
| KKP SEMICON-H-SSFShow beside the list | KKPAM | 23.73% | 0.96% |
| LHSEMICON-EShow beside the list | LHFUND | 30.83% | 2.08% |
| KKP SEMICON-H-FShow beside the list | KKPAM | 23.72% | 0.15% |
| KKP SEMICON-H-MShow beside the list | KKPAM | 23.72% | 0.96% |
JPMorgan · IE000U9J8HX9
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-NDQPIN-UH-RShow beside the list | EASTSPRING | 9.37% | 1.33% |
| KT-JEPQShow beside the list | KTAM | N/A | 0.94% |
| ES-NDQPIN-RShow beside the list | EASTSPRING | 2.68% | 1.40% |
| ES-NDQPIN-UH-AShow beside the list | EASTSPRING | 9.37% | 1.33% |
| ES-NDQPIN-AGShow beside the list | EASTSPRING | 2.68% | 1.40% |
| ES-NDQPIN-AShow beside the list | EASTSPRING | 2.68% | 1.40% |
| ES-NDQPIN-UH-AGShow beside the list | EASTSPRING | 9.38% | 1.33% |
Jupiter · LU0853555893
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP G-UBOND-HShow beside the list | KKPAM | −1.60% | 0.97% |
| UDB-NShow beside the list | UOBAM | −1.96% | 1.03% |
| UDB-AShow beside the list | UOBAM | −1.96% | 1.03% |
| KKP G-UBOND-H-SSFShow beside the list | KKPAM | −1.60% | 0.97% |
| UDB-SSFShow beside the list | UOBAM | −1.96% | 1.03% |
| KKP G-UBOND-H-FShow beside the list | KKPAM | −1.60% | 0.16% |
| KKP G-UBOND-H-MShow beside the list | KKPAM | −1.62% | 0.97% |
Neuberger Berman · IE00B8HX1V50
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| KKP SIB-UH-MShow beside the list | KKPAM | 2.23% | 0.88% |
| KKP SIB-HShow beside the list | KKPAM | −2.77% | 0.88% |
| KKP SIB-UHShow beside the list | KKPAM | 2.23% | 0.88% |
| KKP SIB-USDShow beside the list | KKPAM | −0.44% | 0.94% |
| KKP SIB-UH-SSFShow beside the list | KKPAM | 2.23% | 0.88% |
| KKP SIB-H-SSFShow beside the list | KKPAM | −2.77% | 0.88% |
| KKP SIB-H-MShow beside the list | KKPAM | −2.79% | 0.88% |
VanEck UCITS · IE00BMC38736
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| SCBSEMI(A)Show beside the list | SCBAM | 38.09% | 1.17% |
| DAOL-EVOSEMIShow beside the list | DAOLINV | 30.14% | 1.97% |
| SCBSEMI(E)Show beside the list | SCBAM | 39.58% | 0.10% |
| SCBSEMI(SSF)Show beside the list | SCBAM | 38.07% | 1.17% |
| TLSEMICON-UHShow beside the list | TALISAM | 46.03% | 0.40% |
| TLSEMICON-HShow beside the list | TALISAM | 34.35% | 0.39% |
| SCBSEMI(SSFE)Show beside the list | SCBAM | 39.56% | 0.10% |
Allianz · LU1997246811
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| B-CHINAARMFShow beside the list | BBLAM | −0.01% | 1.19% |
| MCHINAGDShow beside the list | MFC | −3.97% | 1.76% |
| MCHINAGAShow beside the list | MFC | −4.02% | 1.76% |
| MCHINAPVDShow beside the list | MFC | −4.02% | 1.76% |
| MCHINASSFShow beside the list | MFC | −3.98% | 1.76% |
| MCHINAIAShow beside the list | MFC | −5.25% | 0.01% |
Amundi · LU1883840305
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| ES-GAINCOME-AShow beside the list | EASTSPRING | 6.15% | 0.93% |
| ES-GAINCOME-UH-AShow beside the list | EASTSPRING | 12.72% | 0.99% |
| ES-GAINCOME-RPShow beside the list | EASTSPRING | 6.15% | 0.93% |
| ES-GAINCOMERMFShow beside the list | EASTSPRING | 6.35% | 1.60% |
| ES-GAINCOME-DShow beside the list | EASTSPRING | 8.64% | 0.93% |
| ES-GAINCOME-UH-RShow beside the list | EASTSPRING | 12.71% | 0.99% |
AXA IM · LU0276015889
| Thai fund | AMC | 1Y return | Total expense ratio |
|---|---|---|---|
| UOBSHYShow beside the list | UOBAM | −0.61% | 0.98% |
| B-HY (H75) AIShow beside the list | BBLAM | 0.22% | 1.02% |
| B-HY (UH) AIShow beside the list | BBLAM | 4.66% | 1.07% |
| USHY-AShow beside the list | UOBAM | −0.56% | 1.06% |
| USHYShow beside the list | UOBAM | −0.56% | 1.06% |
| UOBSHY-AShow beside the list | UOBAM | −0.60% | 0.98% |